Nasdaq 100 .NDX
Top Performers | Percent Change |
Starbucks Corp SBUX.OQ | +8.8% |
T-Mobile US Inc TMUS.OQ | +7% |
ASML Holding NV ASML.OQ | +4.9% |
Constellation Energy Corp CEG.OQ | +4.5% |
Advanced Micro Devices Inc AMD.OQ | +3.6% |
Bottom Performers | Percent Change |
NVIDIA Corp NVDA.OQ | -5.1% |
Datadog Inc DDOG.OQ | -4.0% |
Palo Alto Networks Inc PANW.OQ | -3.4% |
CrowdStrike Holdings Inc CRWD.OQ | -3.0% |
Cadence Design Systems Inc CDNS.OQ | -2.8% |
The Nasdaq 100 .NDX lost 45.56 points, or 0.21%, to 21,417.48 and recorded 4 new highs and no new lows. 58 stocks rose and 42 fell as advancing issues outnumbered decliners by a about a 1.4-to-1 ratio.
Comments