Nasdaq 100 .NDX
Top Performers | Percent Change |
Lam Research Corp LRCX.OQ | +8.9% |
Constellation Energy Corp CEG.OQ | +5.7% |
Broadcom Inc AVGO.OQ | +5.1% |
Roper Technologies Inc ROP.OQ | +5.0% |
MercadoLibre Inc MELI.OQ | +4.2% |
Bottom Performers | Percent Change |
Comcast Corp CMCSA.OQ | -11.9% |
Charter Communications Inc CHTR.OQ | -8.4% |
Microsoft Corp MSFT.OQ | -6.2% |
Datadog Inc DDOG.OQ | -2.8% |
Trade Desk Inc TTD.OQ | -2.6% |
The Nasdaq 100 .NDX gained 85.89 points, or 0.40%, to 21,497.34 and recorded 8 new highs and 3 new lows. 79 stocks rose and 22 fell as advancing issues outnumbered decliners by a about a 3.6-to-1 ratio.
Comments