Nasdaq 100 .NDX
Top Performers | Percent Change |
Strategy Inc MSTR.OQ | +25.1% |
+10.8% | |
Applovin Corp APP.OQ | +8.9% |
Western Digital Corp WDC.OQ | +8.1% |
Lam Research Corp LRCX.OQ | +7.9% |
Bottom Performers | Percent Change |
Amazon.com Inc AMZN.OQ | -6.9% |
Atlassian Corp TEAM.OQ | -5.0% |
MercadoLibre Inc MELI.OQ | -3.6% |
Microchip Technology Inc MCHP.OQ | -3.1% |
Linde PLC LIN.OQ | -3.1% |
The Nasdaq 100 .NDX gained 439.94 points, or 1.79%, to 24,988.63 and recorded 11 new highs and 7 new lows. 71 stocks rose and 30 fell as advancing issues outnumbered decliners by a about a 2.4-to-1 ratio.
Comments