Close Prior Change % Change
----- ----- ------ --------
Acom 473.60 466.40 +7.20 +1.54
Advantest 22,345.00 22,730.00 -385.00 -1.69
Aeon Co Ltd 1,921.50 1,891.50 +30.00 +1.59
AGC 5,498.00 5,310.00 +188.00 +3.54
Aiphone 2,773.00 2,724.00 +49.00 +1.80
Ajinomoto 4,293.00 4,176.00 +117.00 +2.80
Asahi Group Holdings 1,564.00 1,557.50 +6.50 +0.42
Asahi Kasei 1,530.00 1,474.50 +55.50 +3.76
Astellas Pharma 2,485.50 2,361.00 +124.50 +5.27
Bridgestone 3,288.00 3,247.00 +41.00 +1.26
Canon 4,357.00 4,273.00 +84.00 +1.97
Casio Computer 1,432.00 1,406.50 +25.50 +1.81
Central Japan Railway 4,156.00 4,117.00 +39.00 +0.95
Chugai Pharmaceutical 8,224.00 7,947.00 +277.00 +3.49
Citizen Watch 1,718.00 1,636.00 +82.00 +5.01
Cosmo Energy Holdings 4,516.00 4,341.00 +175.00 +4.03
Dai Nippon Printing 2,892.00 2,800.00 +92.00 +3.29
Daiwa House Industry 5,085.00 5,048.00 +37.00 +0.73
Daiwa Securities Group 1,500.00 1,465.50 +34.50 +2.35
Denso Corp 1,907.50 1,864.00 +43.50 +2.33
East Japan Railway 3,589.00 3,557.00 +32.00 +0.90
Eisai 4,809.00 4,681.00 +128.00 +2.73
ENEOS Holdings 1,346.50 1,293.50 +53.00 +4.10
Fanuc 5,789.00 5,651.00 +138.00 +2.44
Fuji Electric 10,870.00 10,505.00 +365.00 +3.47
FUJIFILM Holdings 2,945.00 2,891.50 +53.50 +1.85
Fujitsu 3,343.00 3,268.00 +75.00 +2.29
Heiwa Real Estate 2,383.00 2,332.00 +51.00 +2.19
Hino Motors 409.00 400.00 +9.00 +2.25
Hitachi 4,810.00 4,800.00 +10.00 +0.21
Honda Motor 1,300.50 1,284.00 +16.50 +1.29
IHI Corp 3,419.00 3,470.00 -51.00 -1.47
Isetan Mitsukoshi Hldgs 2,848.00 2,785.00 +63.00 +2.26
Isuzu Motors 2,334.50 2,280.50 +54.00 +2.37
Itochu 2,029.50 1,959.50 +70.00 +3.57
Jaccs Co Ltd 4,110.00 4,035.00 +75.00 +1.86
Japan Tobacco 5,820.00 5,693.00 +127.00 +2.23
Kajima 5,875.00 5,733.00 +142.00 +2.48
Kansai Electric Power 2,529.50 2,477.50 +52.00 +2.10
Kao 6,022.00 6,005.00 +17.00 +0.28
Kawasaki Heavy Industries 15,120.00 15,365.00 -245.00 -1.59
KDDI 2,677.50 2,664.00 +13.50 +0.51
Kirin Holdings 2,443.50 2,390.00 +53.50 +2.24
Kobe Steel 1,979.00 1,941.50 +37.50 +1.93
Komatsu 6,257.00 5,949.00 +308.00 +5.18
Konica Minolta 499.60 485.50 +14.10 +2.90
Kubota 2,503.00 2,426.50 +76.50 +3.15
Kyocera 2,410.50 2,336.00 +74.50 +3.19
Makita 5,215.00 5,121.00 +94.00 +1.84
Marubeni 5,356.00 5,189.00 +167.00 +3.22
Marui Group 3,075.00 3,009.00 +66.00 +2.19
Mazda Motor 1,096.00 1,061.00 +35.00 +3.30
Minebea Mitsumi 2,639.50 2,541.00 +98.50 +3.88
Mitsubishi 5,426.00 5,272.00 +154.00 +2.92
Mitsubishi Electric 5,275.00 5,144.00 +131.00 +2.55
Mitsubishi Estate 4,476.00 4,298.00 +178.00 +4.14
Mitsubishi Heavy Inds 4,430.00 4,517.00 -87.00 -1.93
Mitsubishi Motors 343.00 336.20 +6.80 +2.02
Mitsubishi UFJ Finl 2,639.00 2,564.50 +74.50 +2.91
Mitsui & Co. 6,147.00 5,874.00 +273.00 +4.65
Mitsui Fudosan 1,738.50 1,685.00 +53.50 +3.18
Mitsui O.S.K. Lines 6,410.00 6,382.00 +28.00 +0.44
Murata Manufacturing 3,543.00 3,508.00 +35.00 +1.00
NEC 4,049.00 3,928.00 +121.00 +3.08
Nikon Corp. 1,953.00 1,925.00 +28.00 +1.45
Nintendo 8,984.00 9,432.00 -448.00 -4.75
Nippon Express Holdings 3,576.00 3,491.00 +85.00 +2.43
Nippon Steel 590.00 584.60 +5.40 +0.92
Nippon Yusen 5,680.00 5,714.00 -34.00 -0.60
Nissan Motor 340.00 331.30 +8.70 +2.63
Nomura Holdings 1,237.00 1,213.50 +23.50 +1.94
NTT 156.40 157.00 -0.60 -0.38
Obayashi 3,794.00 3,687.00 +107.00 +2.90
Oji Holdings 866.80 854.00 +12.80 +1.50
Oki Electric Industry 2,535.00 2,470.00 +65.00 +2.63
Olympus 1,408.00 1,377.00 +31.00 +2.25
Omron 4,385.00 4,293.00 +92.00 +2.14
Onward Holdings 744.00 718.00 +26.00 +3.62
Orix 4,664.00 4,562.00 +102.00 +2.24
Osaka Gas 6,305.00 6,135.00 +170.00 +2.77
Panasonic Holdings 2,555.50 2,505.50 +50.00 +2.00
Resona Holdings 1,769.50 1,694.00 +75.50 +4.46
Ricoh 1,375.00 1,356.50 +18.50 +1.36
Sapporo Holdings 1,620.00 1,578.50 +41.50 +2.63
Secom Co. 5,867.00 5,806.00 +61.00 +1.05
Seiko Group 11,390.00 11,210.00 +180.00 +1.61
Sekisui House 3,494.00 3,451.00 +43.00 +1.25
Sharp 581.00 565.40 +15.60 +2.76
Shimizu 2,830.00 2,743.50 +86.50 +3.15
Shin-Etsu Chemical 6,060.00 6,073.00 -13.00 -0.21
Shiseido 2,985.50 2,940.00 +45.50 +1.55
SoftBank Group 3,530.00 3,507.00 +23.00 +0.66
Sompo Holdings 5,755.00 5,641.00 +114.00 +2.02
Sony Group 3,232.00 3,192.00 +40.00 +1.25
Subaru 2,560.00 2,496.50 +63.50 +2.54
Sumitomo 5,702.00 5,472.00 +230.00 +4.20
Sumitomo Chemical 479.10 459.00 +20.10 +4.38
Sumitomo Electric Inds 9,502.00 9,214.00 +288.00 +3.13
Sumitomo Mitsui Tr 4,983.00 4,842.00 +141.00 +2.91
Suzuki Motor 1,918.50 1,882.00 +36.50 +1.94
Taiheiyo Cement 3,481.00 3,332.00 +149.00 +4.47
Taisei 15,960.00 15,565.00 +395.00 +2.54
Takeda Pharmaceutical 5,663.00 5,577.00 +86.00 +1.54
TDK Corp. 2,037.50 2,042.50 -5.00 -0.24
Teijin 1,549.00 1,511.50 +37.50 +2.48
Tokyo Electric Power 626.30 617.30 +9.00 +1.46
Tokyo Electron 39,130.00 38,300.00 +830.00 +2.17
Tokyo Gas 7,260.00 7,080.00 +180.00 +2.54
Toppan Holdings 4,686.00 4,531.00 +155.00 +3.42
Toray Industries 1,074.50 1,049.00 +25.50 +2.43
Toyota Motor 3,271.00 3,251.00 +20.00 +0.62
West Japan Railway 3,174.00 3,140.00 +34.00 +1.08
Yamaha 1,124.50 1,095.00 +29.50 +2.69
Yamaha Motor 1,098.00 1,083.50 +14.50 +1.34
Yamato Holdings 1,748.00 1,701.00 +47.00 +2.76
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments