Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9854.80 -39.35 -0.40 -0.77 Intraday
FTSE 250 21059.21 -187.45 -0.88 -6.28 Intraday
Frankfurt Xetra DAX 22450.73 -203.13 -0.90 -8.33 Intraday
Paris CAC40 7701.46 -24.74 -0.32 -5.50 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 574.43 -2.35 -0.41 -3.00 Intraday
STOXX 50 4801.90 -16.70 -0.35 -2.36 Intraday
EuroSTOXX50 5541.41 -32.91 -0.59 -4.32 Intraday
Amsterdam AEX 968.04 1.32 0.14 +1.76 Intraday
Athens ASE 2064.46 -37.11 -1.77 -2.65 Intraday
Brussels BEL-20 4924.32 -15.70 -0.32 -3.03 Intraday
Copenhagen OMXC20 1356.01 -3.10 -0.23 -15.68 Intraday
Dublin ISEQ 12040.75 -48.81 -0.40 -8.08 Intraday
Helsinki OMX Helsinki 12453.55 -53.13 -0.42 +0.92 Intraday
Istanbul IMKB-100 13040.89 -127.27 -0.97 +15.80 Intraday
Jo-burg All Share 109431.98 -1028.08 -0.93 -5.53 Intraday
Lisbon PSI General 5746.09 11.76 0.21 +7.04 Intraday
Madrid IBEX 35 16800.20 -88.00 -0.52 -2.93 Intraday
Milan FTSE MIB 42892.61 -297.19 -0.69 -4.57 Intraday
FTSE Italia 45117.57 -311.67 -0.69 -5.33 Intraday
Oslo OBX Stock 1890.27 -10.73 -0.56 +18.30 Intraday
All-Share 2295.11 -9.34 -0.41 +18.22 Intraday
Prague PX 2506.38 -30.55 -1.20 -6.68 Intraday
Vienna ATX 5234.37 -26.15 -0.50 -1.73 Intraday
Zurich Swiss Mkt 12387.51 -2.17 -0.02 -6.63 Intraday
Bangkok SET 1413.85 16.51 1.18 +12.24 Intraday
Mumbai BSE Sensex 73993.89 1297.50 1.78 -13.17 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Intraday
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4870.09 28.79 0.59 +4.82 Intraday
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 05:25 ET (09:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments