Close Change % Change
----- ------ --------
OMX Stockholm 30 Index 2,892.19 +27.49 +0.96
Index Components
ABB 769.60 +17.35 +2.31
Alfa Laval 508.80 +2.60 +0.51
Assa Abloy Series B 328.50 +7.50 +2.34
AstraZeneca 1,720.00 -9.50 -0.55
Atlas Copco A 161.75 +3.70 +2.34
Atlas Copco Series B 143.85 +3.50 +2.49
Boliden 560.80 +20.80 +3.85
Electrolux Series B 60.94 +0.90 +1.50
Ericsson B 105.15 -0.95 -0.90
Essity Series B 247.10 -1.30 -0.52
Evolution Gaming Group 586.40 +9.40 +1.63
Getinge Series B 182.05 +1.45 +0.80
H&M Hennes & Mauritz B 172.45 +3.60 +2.13
Hexagon Series B 94.60 +0.30 +0.32
Investor Series B 338.05 +0.10 +0.03
Kinnevik Series B 49.04 +0.15 +0.31
Nibe Industrier Series B 35.57 +0.61 +1.74
Nordea Bank 167.15 +1.55 +0.94
Saab Series B 638.60 -3.70 -0.58
Samhaellsbyggnadsbolaget 3.70 -0.07 -1.93
Sandvik 342.00 +7.90 +2.36
Sinch 22.44 +0.44 +2.00
Skandinaviska Enskilda A 178.60 +0.65 +0.37
SKF Series B 215.20 +4.40 +2.09
Svenska Cellulosa Ser B 106.60 -0.90 -0.84
Svenska Handelsbnkn Ser A 135.75 +0.45 +0.33
Swedbank Series A 329.10 +1.50 +0.46
Tele2 Series B 186.00 -1.30 -0.69
Telia 45.71 -0.80 -1.72
Volvo Series B 297.30 +9.20 +3.19
Prices in Swedish Krona
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments