Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.58-59 158.44-45 +0.09 158.71 158.28 +1.22
EUR/USD Euro 1.1585-88 1.1613-16 -0.24 1.1621 1.1582 -1.39
GBP/USD U.K. 1.3400-02 1.3428-30 -0.21 1.3441 1.3393 -0.56
USD/CHF Switzerland 0.7879-83 0.7863-67 +0.20 0.7886 0.7835 -0.57
USD/CAD Canada 1.3738-43 1.3719-24 +0.14 1.3746 1.3714 +0.10
AUD/USD Australia 0.6987-91 0.7010-14 -0.33 0.7025 0.6969 +4.72
NZD/USD New Zealand 0.5839-45 0.5856-62 -0.29 0.5872 0.5832 +1.49
Euro Rates
EUR/JPY Japan 183.73-77 184.00-04 -0.15 184.02 183.65 -0.16
EUR/GBP U.K. 0.8645-48 0.8649-52 -0.05 0.8654 0.8643 -0.84
EUR/CHF Switzerland 0.9130-33 0.9131-34 -0.01 0.9138 0.9129 -1.94
EUR/CAD Canada 1.5913-23 1.5937-47 -0.15 1.5944 1.5913 -1.25
EUR/AUD Australia 1.6575-85 1.6562-72 +0.08 1.6621 1.6535 -5.81
EUR/DKK Denmark 7.4719-26 7.4711-18 +0.01 7.4724 7.4707 +0.04
EUR/NOK Norway 11.3082-132 11.3058-108 +0.02 11.3325 11.2996 -4.51
EUR/SEK Sweden 10.8501-601 10.8215-315 +0.26 10.8608 10.8082 +0.35
EUR/CZK Czech Rep. 24.434-64 24.442-72 -0.03 24.461 24.440 +1.16
EUR/HUF Hungary 388.27-67 387.59-99 +0.18 388.86 385.93 +1.06
EUR/PLN Poland 4.2579-677 4.2547-645 +0.08 4.2656 4.2567 +1.03
Yen Rates
AUD/JPY Australia 110.81-85 111.07-11 -0.23 111.36 110.54 +5.99
GBP/JPY U.K. 212.48-54 212.73-79 -0.12 212.94 212.38 +0.66
CAD/JPY Canada 115.40-44 115.41-45 -0.01 115.51 115.31 +1.12
NZD/JPY New Zealand 92.65-69 92.81-85 -0.17 93.03 92.48 +2.76
Other Dollar Rates
USD/CZK Czech Rep. 21.077-127 21.034-84 +0.21 21.111 21.049 +2.56
USD/HUF Hungary 335.06-46 333.66-04 +0.42 335.44 333.55 +2.42
USD/DKK Denmark 6.4481-91 6.4328-38 +0.24 6.4519 6.4307 +1.41
USD/NOK Norway 9.7592-652 9.7348-408 +0.25 9.7649 9.7298 -3.20
USD/PLN Poland 3.6754-829 3.6636-711 +0.32 3.6809 3.6647 +2.44
USD/SEK Sweden 9.3645-735 9.3175-265 +0.50 9.3745 9.3132 +1.73
USD/ZAR S. Africa 16.9146-446 16.8055-355 +0.65 16.9660 16.7733 +2.21
USD/CNY China 6.8795-815 6.8795-815 0.00 6.8805 6.8805 -1.62
USD/HKD Hong Kong 7.8331-32 7.8341-42 -0.01 7.8354 7.8329 +0.64
USD/MYR Malaysia 3.9360-410 3.9370-420 -0.03 3.9395 3.9225 -2.94
USD/INR India 93.338-39 93.228-29 +0.12 93.485 93.237 +3.86
USD/IDR Indonesia 16862-76 16862-76 0.00 16957 16868 +1.05
USD/PHP Philippines 59.536-56 59.536-56 0.00 59.546 59.546 +1.07
USD/SGD Singapore 1.2768-78 1.2744-54 +0.19 1.2782 1.2737 -0.65
USD/KRW S. Korea 1498.02-500.02 1486.04-8.04 +0.81 1499.80 1486.28 +4.05
USD/TWD Taiwan 31.945-75 31.861-91 +0.26 31.979 31.848 +1.95
USD/THB Thailand 32.590-610 32.330-50 +0.80 32.700 32.310 +3.49
USD/VND Vietnam 26340-3 26340-3 0.00 26341 26341 +0.16
USD/BRL Brazil 5.2303-33 5.2337-67 -0.06 5.2383 5.2307 -5.17
USD/MXN Mexico 17.8163-463 17.7705-8005 +0.26 17.8626 17.7669 -0.98
USD/ARS Argentina 1397.0269-369 1397.1534-634 -0.01 1397.6829 1396.7794 -3.74
Source: Tullett Prebon
(END) Dow Jones Newswires
March 23, 2026 20:50 ET (00:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments