Close Change % Change
----- ------ --------
Banco de Chile 163.70 -7.60 -4.44
Banco Itau Chile 18,500.00 -101.00 -0.54
Banco Santander-Chile 73.35 +0.45 +0.62
CAP 6,275.00 -125.00 -1.95
Cencosud 2,301.00 -59.00 -2.50
Colbun 129.20 +2.10 +1.65
Cia Cervecerias Unidas 5,290.00 +88.00 +1.69
Cia Sud Amer de Vapores 52.00 -0.60 -1.14
Embotelladra Andina Pfd B 4,089.90 -60.10 -1.45
Empresa Ncnl de Telecom 3,771.40 -103.60 -2.67
Empresas CMPC 1,170.00 -49.00 -4.02
Empresas Copec 6,094.80 -206.20 -3.27
Enel Americas 78.40 -1.58 -1.98
Enel Generacion Chile 518.61 -1.39 -0.27
Falabella 5,742.00 -253.00 -4.22
LATAM Airlines Group 22.73 +0.51 +2.30
Parque Arauco 3,660.00 -100.00 -2.66
Soc Quimica y Min Chile B 68,400.00 +4386.00 +6.85
Vina Concha y Toro 845.10 -34.96 -3.97
Prices in Chilean Pesos
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments