Close Change % Change
----- ------ --------
B3 Brasil Bolsa Balcao 17.26 +1.07 +6.61
Banco Bradesco Pref 19.00 +0.67 +3.66
Banco do Brasil Ord 23.96 +0.69 +2.97
Banco Santander Brasil 30.16 +0.91 +3.11
Braskem Pref A 10.63 +0.43 +4.22
CEMIG Pref 12.46 +0.22 +1.80
Siderurgica Nacional 6.54 +0.55 +9.18
Cyrela Brazil Realty Ord 27.22 +2.17 +8.66
Embraer 77.36 +5.03 +6.95
Gafisa S/A Ord 1.83 +0.08 +4.57
Gerdau S/A Ord 16.40 +0.66 +4.19
Itau Unibanco Holding Pfd 42.78 +1.23 +2.96
Light S/A Ord 4.71 +0.23 +5.13
Lojas Renner Ord 15.66 +0.82 +5.53
Natura Cosmeticos 9.90 +0.69 +7.49
Oi S.A. Pref 1.49 +0.17 +12.88
Petroleo Brasileiro Pref 46.03 +0.36 +0.79
Prices in Brazilian Reals
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments