Close Prior Change % Change
----- ----- ------ --------
a2 Milk 9.06 9.36 -0.30 -3.21
AGL Energy 9.47 9.41 +0.06 +0.64
Air New Zealand 0.37 0.35 +0.02 +4.29
Alcoa 78.79 79.84 -1.05 -1.32
ALS Ltd. 19.50 19.28 +0.22 +1.14
Amcor 56.53 55.24 +1.29 +2.34
AMP 1.26 1.26 -0.01 -0.40
Ampol 33.83 33.44 +0.39 +1.17
Ansell 28.12 27.99 +0.13 +0.46
ANZ Group Holdings 36.45 36.27 +0.18 +0.50
ARB 21.26 21.25 +0.01 +0.05
Aristocrat Leisure 45.61 46.43 -0.82 -1.77
ASX 49.66 49.10 +0.56 +1.14
Atlas Arteria 4.52 4.48 +0.04 +0.89
AUB Group 23.83 23.80 +0.03 +0.13
Auckland Intl Airport 6.63 6.72 -0.09 -1.34
Audinate Group 2.72 2.53 +0.19 +7.51
Aurizon Holdings 3.88 3.87 +0.01 +0.26
Bank of Queensland 6.76 6.81 -0.05 -0.73
Bapcor 0.60 0.59 +0.01 +1.69
Beach Energy 1.32 1.30 +0.03 +1.93
Bellevue Gold 1.27 1.26 +0.01 +0.80
Bendigo & Adelaide Bank 10.05 10.09 -0.04 -0.40
BHP Group 48.52 47.11 +1.41 +2.99
Block CDI 86.63 84.85 +1.78 +2.10
BlueScope Steel 27.09 26.85 +0.24 +0.89
Boss Energy 1.49 1.47 +0.02 +1.37
Brambles 21.97 22.02 -0.05 -0.23
Breville Group 26.03 26.05 -0.02 -0.08
BSP Financial Group 7.97 7.96 +0.01 +0.13
Capricorn Metals 9.73 9.41 +0.32 +3.40
Car Group 22.94 23.24 -0.30 -1.29
Cettire 0.25 0.25 -0.01 -2.00
Challenger 7.92 7.97 -0.05 -0.63
Champion Iron 5.07 4.90 +0.17 +3.47
Chorus Ltd 7.94 7.95 -0.01 -0.13
Cleanaway Waste Mgmt 2.31 2.29 +0.02 +0.87
Cochlear 161.38 164.24 -2.86 -1.74
Codan 32.54 32.80 -0.26 -0.79
Coles Group 21.86 21.65 +0.21 +0.97
Commonwealth Bk Australia 171.12 174.25 -3.13 -1.80
Computershare 28.39 28.26 +0.13 +0.46
Contact Energy 7.30 7.53 -0.23 -3.05
Coronado Global Resources 0.29 0.30 -0.01 -3.39
CSL 139.39 139.79 -0.40 -0.29
Deep Yellow 1.63 1.62 +0.01 +0.93
Deterra Royalties 3.82 3.75 +0.07 +1.87
Dicker Data 8.53 8.41 +0.12 +1.43
Dominos Pizza Enterprises 17.38 17.24 +0.14 +0.81
Downer EDI 7.71 7.54 +0.17 +2.25
Dyno Nobel 2.93 2.91 +0.02 +0.69
Eagers Automotive 21.63 21.42 +0.21 +0.98
Ebos Group 18.04 18.34 -0.30 -1.64
Emerald Resources 4.71 4.57 +0.14 +3.06
Endeavour Group 3.60 3.63 -0.03 -0.83
Evolution Mining 11.89 11.50 +0.39 +3.39
EVT 12.53 12.49 +0.04 +0.32
Fisher & Paykel Health 30.21 30.55 -0.34 -1.11
Fletcher Building 2.64 2.65 -0.01 -0.38
Flight Centre Travel Grp 11.12 11.30 -0.18 -1.59
Fortescue 19.69 19.05 +0.64 +3.36
Genesis Energy 1.82 1.79 +0.03 +1.68
Genesis Minerals 5.72 5.35 +0.37 +6.92
GQG Partners 1.68 1.70 -0.02 -1.47
GrainCorp 6.11 6.13 -0.02 -0.33
Harvey Norman Holdings 4.97 5.02 -0.05 -1.00
HMC Capital 2.20 2.26 -0.06 -2.65
HUB24 80.35 79.32 +1.03 +1.30
IDP Education 3.92 3.98 -0.06 -1.51
IGO 7.32 6.91 +0.41 +5.93
Iluka Resources 5.89 5.86 +0.03 +0.51
Infratil 9.06 9.08 -0.02 -0.22
Insignia Financial 4.75 4.75 unch unch
Insurance Australia Grp 7.34 7.44 -0.10 -1.34
IPH 3.20 3.24 -0.04 -1.23
James Hardie Industries 27.79 27.14 +0.65 +2.39
JB Hi-Fi 73.67 73.18 +0.49 +0.67
Judo Capital Holdings 1.48 1.54 -0.06 -3.91
Kelsian Group 3.80 3.74 +0.06 +1.60
LendLease Group 3.26 3.25 +0.01 +0.31
Life360 CDI 19.42 18.81 +0.61 +3.24
Light & Wonder 117.00 114.62 +2.38 +2.08
Liontown 1.55 1.46 +0.10 +6.53
Lottery 5.41 5.39 +0.02 +0.37
Lovisa Holdings 21.12 21.07 +0.05 +0.24
Lynas Rare Earths 19.56 18.95 +0.61 +3.22
Macquarie Group 195.05 194.46 +0.59 +0.30
Macquarie Tech 61.92 62.30 -0.38 -0.61
Medibank Private 4.40 4.31 +0.09 +2.09
Megaport 7.55 7.47 +0.08 +1.07
Mercury NZ 5.24 5.67 -0.43 -7.58
Meridian Energy 4.50 4.50 unch unch
Metcash 2.87 2.86 +0.01 +0.35
Mineral Resources 52.93 50.62 +2.31 +4.56
National Australia Bank 42.75 44.74 -1.99 -4.45
Netwealth Group 21.24 20.64 +0.60 +2.91
Neuren Pharmaceuticals 11.30 11.49 -0.19 -1.65
New Hope 5.84 5.68 +0.16 +2.82
Newmont CDI 136.99 131.84 +5.15 +3.91
NEXTDC 12.23 12.47 -0.24 -1.92
NIB Holdings 6.29 6.20 +0.09 +1.45
Nickel Industries 0.89 0.85 +0.04 +4.12
Nine Entertainment 0.88 0.88 unch unch
Northern Star Resources 17.57 17.21 +0.36 +2.09
Nufarm 1.82 1.83 -0.02 -0.82
Orica 18.77 18.93 -0.16 -0.85
Origin Energy 12.48 12.20 +0.28 +2.30
Orora 1.90 1.89 +0.01 +0.26
Paladin Energy 10.34 10.12 +0.22 +2.17
Perpetual 15.80 16.10 -0.30 -1.86
Perseus Mining 4.71 4.56 +0.15 +3.29
PEXA Group 15.05 15.11 -0.06 -0.40
Pinnacle Invt Mgmt 13.35 13.02 +0.33 +2.53
PLS Group 4.54 4.26 +0.28 +6.57
Premier Investments 12.32 12.66 -0.34 -2.69
Pro Medicus 119.53 121.91 -2.38 -1.95
Qantas Airways 8.34 8.15 +0.19 +2.33
QBE Insurance Group 21.13 20.82 +0.31 +1.49
Qube Holdings 4.92 4.92 unch unch
Ramsay Health Care 39.51 39.80 -0.29 -0.73
REA Group 153.78 158.07 -4.29 -2.71
Reece 13.95 13.66 +0.29 +2.12
Reliance Worldwide 3.11 3.03 +0.08 +2.64
ResMed CDI 32.45 32.36 +0.09 +0.28
Rio Tinto 147.56 144.41 +3.15 +2.18
Sandfire Resources 15.21 14.72 +0.49 +3.33
Santos 7.84 8.05 -0.21 -2.61
SEEK 14.29 14.67 -0.38 -2.59
SGH 39.60 39.59 +0.01 +0.03
Sigma Healthcare 2.60 2.67 -0.07 -2.62
Sims 20.45 20.23 +0.22 +1.09
SiteMinder 2.80 2.88 -0.08 -2.78
Sonic Healthcare 19.65 19.96 -0.31 -1.55
South32 3.93 3.85 +0.08 +2.08
Spark New Zealand 1.76 1.76 unch unch
Stanmore Resources 2.75 2.74 +0.01 +0.36
Steadfast Group 4.15 4.24 -0.09 -2.12
Strike Energy 0.10 0.10 0.00 -2.04
Summerset Group Holdings 7.78 7.53 +0.25 +3.32
(MORE TO FOLLOW) Dow Jones Newswires
March 24, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments