Close Prior Change % Change
----- ----- ------ --------
ACC 1,334.10 1,330.30 +3.80 +0.29
Bajaj Holdings & Invt 9,338.25 9,168.40 +169.85 +1.85
Bharat Heavy Electricals 258.10 252.75 +5.35 +2.12
GlaxoSmithKline Pharm 2,308.00 2,279.85 +28.15 +1.23
Hindalco Industries 854.55 839.30 +15.25 +1.82
Hindustan Petroleum 336.85 319.25 +17.60 +5.51
Hindustan Unilever 2,084.70 2,054.10 +30.60 +1.49
Infosys Ltd 1,278.20 1,258.10 +20.10 +1.60
ITC Ltd 291.20 290.40 +0.80 +0.28
Larsen & Toubro 3,515.35 3,341.90 +173.45 +5.19
Mahanagar Telephone Nigam 23.91 23.23 +0.68 +2.93
Reliance Industries 1,411.45 1,407.25 +4.20 +0.30
State Bank of India 1,030.80 1,031.70 -0.90 -0.09
Tata Steel 190.90 187.25 +3.65 +1.95
Prices in rupees
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 09:30 ET (13:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments