Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9867.52 -26.63 -0.27 -0.64 Intraday
FTSE 250 21048.98 -197.68 -0.93 -6.33 Intraday
Frankfurt Xetra DAX 22458.71 -195.15 -0.86 -8.30 Intraday
Paris CAC40 7689.96 -36.24 -0.47 -5.64 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 574.29 -2.49 -0.43 -3.02 Intraday
STOXX 50 4797.55 -21.05 -0.44 -2.45 Intraday
EuroSTOXX50 5538.13 -36.19 -0.65 -4.37 Intraday
Amsterdam AEX 968.13 1.41 0.15 +1.77 Intraday
Athens ASE 2068.76 -32.81 -1.56 -2.45 Intraday
Brussels BEL-20 4929.03 -10.99 -0.22 -2.94 Intraday
Copenhagen OMXC20 1359.06 -0.04 0.00 -15.49 Intraday
Dublin ISEQ 12055.48 -34.08 -0.28 -7.97 Intraday
Helsinki OMX Helsinki 12476.41 -30.27 -0.24 +1.11 Intraday
Istanbul IMKB-100 13046.16 -122.00 -0.93 +15.85 Intraday
Jo-burg All Share 109599.80 -860.26 -0.78 -5.38 Intraday
Lisbon PSI General 5743.55 9.22 0.16 +6.99 Intraday
Madrid IBEX 35 16788.20 -100.00 -0.59 -3.00 Intraday
Milan FTSE MIB 42945.28 -244.52 -0.57 -4.45 Intraday
FTSE Italia 45157.39 -271.85 -0.60 -5.25 Intraday
Oslo OBX Stock 1886.02 -14.98 -0.79 +18.03 Intraday
All-Share 2290.40 -14.05 -0.61 +17.98 Intraday
Prague PX 2499.30 -37.63 -1.48 -6.94 Intraday
Vienna ATX 5225.35 -35.17 -0.67 -1.90 Intraday
Zurich Swiss Mkt 12361.00 -28.68 -0.23 -6.83 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Intraday
Mumbai BSE Sensex 74075.08 1378.69 1.90 -13.08 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Intraday
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Intraday
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 05:55 ET (09:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments