Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9908.53 14.38 0.15 -0.23 Intraday
FTSE 250 21139.97 -106.69 -0.50 -5.92 Intraday
Frankfurt Xetra DAX 22604.61 -49.25 -0.22 -7.70 Intraday
Paris CAC40 7731.25 5.05 0.07 -5.13 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 577.52 0.74 0.13 -2.48 Intraday
STOXX 50 4824.50 5.90 0.12 -1.90 Intraday
EuroSTOXX50 5570.20 -4.12 -0.07 -3.82 Intraday
Amsterdam AEX 971.95 5.23 0.54 +2.17 Intraday
Athens ASE 2075.20 -26.37 -1.25 -2.15 Intraday
Brussels BEL-20 4958.47 18.45 0.37 -2.36 Intraday
Copenhagen OMXC20 1361.86 2.75 0.20 -15.32 Intraday
Dublin ISEQ 12117.06 27.50 0.23 -7.50 Intraday
Helsinki OMX Helsinki 12491.46 -15.22 -0.12 +1.23 Intraday
Istanbul IMKB-100 13061.82 -106.34 -0.81 +15.99 Intraday
Jo-burg All Share 110208.76 -251.30 -0.23 -4.85 Intraday
Lisbon PSI General 5771.08 36.75 0.64 +7.51 Intraday
Madrid IBEX 35 16888.30 0.10 0.00 -2.42 Intraday
Milan FTSE MIB 43241.91 52.11 0.12 -3.79 Intraday
FTSE Italia 45467.55 38.31 0.08 -4.60 Intraday
Oslo OBX Stock 1890.09 -10.91 -0.57 +18.29 Intraday
All-Share 2294.23 -10.22 -0.44 +18.17 Intraday
Prague PX 2502.07 -34.86 -1.37 -6.84 Intraday
Vienna ATX 5245.87 -14.65 -0.28 -1.51 Intraday
Zurich Swiss Mkt 12433.89 44.21 0.36 -6.28 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Intraday
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 06:25 ET (10:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments