Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9920.08 25.93 0.26 -0.11 Intraday
FTSE 250 21205.76 -40.90 -0.19 -5.63 Intraday
Frankfurt Xetra DAX 22614.76 -39.10 -0.17 -7.66 Intraday
Paris CAC40 7739.09 12.89 0.17 -5.04 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 578.31 1.53 0.27 -2.34 Intraday
STOXX 50 4828.96 10.36 0.22 -1.81 Intraday
EuroSTOXX50 5573.77 -0.55 -0.01 -3.76 Intraday
Amsterdam AEX 973.29 6.57 0.68 +2.31 Intraday
Athens ASE 2078.83 -22.74 -1.08 -1.97 Intraday
Brussels BEL-20 4971.67 31.65 0.64 -2.10 Intraday
Copenhagen OMXC20 1363.11 4.00 0.29 -15.24 Intraday
Dublin ISEQ 12128.58 39.02 0.32 -7.41 Intraday
Helsinki OMX Helsinki 12513.31 6.63 0.05 +1.40 Intraday
Istanbul IMKB-100 13017.93 -150.23 -1.14 +15.60 Intraday
Jo-burg All Share 110325.73 -134.33 -0.12 -4.75 Intraday
Lisbon PSI General 5781.49 47.16 0.82 +7.70 Intraday
Madrid IBEX 35 16902.80 14.60 0.09 -2.34 Intraday
Milan FTSE MIB 43346.16 156.36 0.36 -3.56 Intraday
FTSE Italia 45585.58 156.34 0.34 -4.35 Intraday
Oslo OBX Stock 1894.06 -6.94 -0.37 +18.54 Intraday
All-Share 2298.62 -5.83 -0.25 +18.40 Intraday
Prague PX 2507.68 -29.25 -1.15 -6.63 Intraday
Vienna ATX 5261.20 0.68 0.01 -1.22 Intraday
Zurich Swiss Mkt 12467.96 78.28 0.63 -6.03 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 07:25 ET (11:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments