Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9901.36 -16.97 -0.17 -0.30 Intraday
FTSE 250 21277.12 -64.85 -0.30 -5.31 Intraday
Frankfurt Xetra DAX 22691.10 310.91 1.39 -7.35 Intraday
Paris CAC40 7739.85 74.23 0.97 -5.03 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 576.95 3.67 0.64 -2.57 Intraday
STOXX 50 4823.13 44.91 0.94 -1.93 Intraday
EuroSTOXX50 5581.80 80.52 1.46 -3.62 Intraday
Amsterdam AEX 967.03 5.41 0.56 +1.65 Intraday
Athens ASE 2084.56 19.79 0.96 -1.70 Intraday
Brussels BEL-20 4942.10 25.31 0.51 -2.68 Intraday
Copenhagen OMXC20 1360.77 1.10 0.08 -15.38 Intraday
Dublin ISEQ 12022.94 141.70 1.19 -8.22 Intraday
Helsinki OMX Helsinki 12558.64 -16.46 -0.13 +1.77 Intraday
Istanbul IMKB-100 12863.64 -184.08 -1.41 +14.23 Intraday
Jo-burg All Share 109314.15 -756.08 -0.69 -5.63 Intraday
Lisbon PSI General 5721.99 -31.80 -0.55 +6.59 Intraday
Madrid IBEX 35 16913.10 199.10 1.19 -2.28 Intraday
Milan FTSE MIB 43304.34 463.44 1.08 -3.65 Intraday
FTSE Italia 45529.82 500.05 1.11 -4.47 Intraday
Oslo OBX Stock 1886.12 -35.81 -1.86 +18.04 Intraday
All-Share 2284.38 -53.11 -2.27 +17.67 Intraday
Prague PX 2504.32 -35.77 -1.41 -6.75 Intraday
Vienna ATX 5220.39 25.57 0.49 -1.99 Intraday
Zurich Swiss Mkt 12387.87 66.88 0.54 -6.63 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 0.00 0.00 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 08:25 ET (12:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments