For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
MAR26 34 8,663 -17
JUN26 799,888 1,790,744 17,396
SEP26 201 1,413 51
TOTAL 800,123 1,800,820 17,430
ULTRA T-BOND FUTURES
MAR26 16 5,180 -274
JUN26 528,759 2,250,341 3,422
SEP26 0 18 0
TOTAL 528,775 2,255,539 3,148
10-YR NOTE FUTURES
MAR26 78 825 -4,156
JUN26 3,213,630 5,203,363 -43,727
SEP26 414 1,105 57
TOTAL 3,214,122 5,205,293 -47,826
ULTRA 10-YR NOTE FUTURES
MAR26 43 5,024 -8,970
JUN26 827,078 2,377,800 31,258
SEP26 0 3 0
TOTAL 827,121 2,382,827 22,288
5-YR NOTE FUTURES
MAR26 946 64,571 -16,040
JUN26 2,293,248 6,534,859 -36,876
SEP26 15 184 5
TOTAL 2,294,209 6,599,614 -52,911
2-YR NOTE FUTURES
MAR26 5,271 32,102 -5,216
JUN26 1,984,330 4,732,967 33,000
SEP26 33 248 10
TOTAL 1,989,634 4,765,317 27,794
FED FUNDS
MAR26 40,658 322,743 -7,371
APR26 123,569 471,704 5,403
MAY26 236,685 458,699 25,400
JUN26 59,996 217,106 -107
JUL26 131,971 194,331 577
AUG26 85,023 148,923 -4,264
SEP26 28,426 53,315 4,663
OCT26 36,143 69,856 -2,910
NOV26 24,798 62,225 183
DEC26 46,100 61,837 -12,032
JAN27 18,155 72,636 239
FEB27 9,977 32,723 1,370
MAR27 829 4,898 142
APR27 3,092 11,160 -424
MAY27 1,885 5,562 465
JUN27 190 896 153
JUL27 782 296 76
AUG27 14 50 -3
SEP27 0 5 0
OCT27 5 22 -3
DEC27 2 0 -2
TOTAL 848,300 2,188,987 11,555
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
March 23, 2026 11:44 ET (15:44 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments