Sydney Most Actives

Dow Jones03-24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Lodestar Minerals              79,390,472        0.022       +0.003       +15.79 
 Blue Star Helium               69,134,639        0.008       -0.002       -20.00 
 Arafura Rare Earths            60,758,775        0.275       -0.005        -1.79 
 Stakk                          60,035,757        0.019       +0.002       +11.76 
 Liontown                       39,229,056        1.550       +0.095        +6.53 
 Santos                         38,936,008        7.840       -0.210        -2.61 
 New Murchison Gold             36,290,120        0.039       +0.002        +5.41 
 Dateline Resources             34,733,249        0.515       +0.020        +4.04 
 EQ Resources                   33,888,837        0.290       +0.020        +7.41 
 Mount Ridley Mines             32,515,094        0.031       +0.007       +29.17 
 Magnum Mining & Exploratn      31,880,116        0.005         unch         unch 
 Resolution Minerals            31,461,372        0.050       +0.009       +21.95 
 Myer Holdings                  29,614,263        0.290         unch         unch 
 PLS Group                      27,488,914        4.540       +0.280        +6.57 
 Activeport Group               26,686,468        0.009       +0.002       +28.57 
 Radiopharm Theranostics        25,724,291        0.019       -0.001        -5.00 
 Amer Tungsten & Antimony       25,705,633        0.077       -0.004        -4.94 
 Meeka Metals                   25,646,633        0.155       +0.005        +3.33 
 West Wits Mining               25,580,345        0.061       +0.003        +5.17 
 Ramelius Resources             24,071,914        3.430       +0.120        +3.63 
 Telstra Group                  24,024,063        5.340       +0.040        +0.75 
 South32                        23,299,496        3.930       +0.080        +2.08 
 Immutep                        22,630,799        0.046       -0.002        -4.17 
 Alligator Energy               21,978,556        0.034       +0.001        +3.03 
 Constellation Techs            21,190,000        0.002         unch         unch 
 Amplia Therapeutics            21,109,630        0.195       -0.040       -17.02 
 DroneShield                    20,441,390        3.570       -0.260        -6.79 
 Astral Resources               20,380,875        0.165       -0.005        -2.94 
 Bellevue Gold                  20,160,740        1.265       +0.010        +0.80 
 Botanix Pharmaceuticals        19,440,944        0.040       -0.001        -2.44 
 Beach Energy                   19,424,423        1.320       +0.025        +1.93 
 Brightstar Resources           19,293,815        0.330       +0.030       +10.00 
 Ora Banda Mining               18,953,798        1.050         unch         unch 
 Zip                            18,900,272        1.520       +0.010        +0.66 
 Viva Energy Group              17,683,801        2.450       +0.070        +2.94 
 Core Lithium                   16,701,007        0.205       +0.010        +5.13 
 Strike Energy                  16,542,276        0.096       -0.002        -2.04 
 Genesis Minerals               16,362,778        5.720       +0.370        +6.92 
 Northern Minerals              16,362,437        0.024         unch         unch 
 Austral Resources Austrl       16,311,357        0.072       +0.003        +4.35 
 St. Barbara                    15,094,144        0.545       +0.015        +2.83 
 TerraCom                       15,011,838        0.105       -0.010        -8.70 
 St. George Mining              15,002,464        0.110       -0.005        -4.35 
 Sigma Healthcare               14,909,428        2.600       -0.070        -2.62 
 West African Resources         14,839,197        2.870       +0.110        +3.99 
 Viking Mines                   14,594,850        0.014       +0.001        +7.69 
 Metro Mining                   14,426,698        0.062       +0.003        +5.08 
 Predictive Discovery           14,326,745        0.705       -0.015        -2.08 
 Nickel Industries              14,316,836        0.885       +0.035        +4.12 
 Pancontinental Energy          13,573,016        0.011       +0.001       +10.00 
 
Prices in A$ 
Source: FactSet 

(END) Dow Jones Newswires

March 24, 2026 03:00 ET (07:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment