Volume Close Change % Change
------ ----- ------ --------
Calibre 179,871,879 0.000 +0.000 +33.33
Metavisio Thomson Comput 57,992,531 0.002 +0.000 +11.11
Neovacs 35,245,238 0.001 0.000 -11.11
Sirius Media 14,323,020 0.001 unch unch
TotalEnergies 11,500,814 76.000 -0.960 -1.25
Europlasma 11,305,381 0.022 -0.002 -8.33
Sensorion 10,851,073 0.410 -0.212 -34.08
Tonner Drones 10,053,799 0.033 +0.001 +2.52
Valneva SE 9,307,863 2.780 -1.778 -39.01
Bollore 9,211,753 4.850 +0.014 +0.29
Worldline 8,937,710 0.354 +0.026 +7.82
Credit Agricole 7,581,075 16.180 +0.205 +1.28
Hopium 7,397,832 0.010 unch unch
AXA 7,299,572 37.870 +0.170 +0.45
Stellantis 6,237,302 5.654 +0.129 +2.33
Haffner Energy SAS 5,972,071 0.053 -0.007 -11.61
Engie 5,646,333 26.340 -0.170 -0.64
Air France-KLM 5,035,401 9.268 +0.348 +3.90
Orange 4,706,427 16.960 -0.155 -0.91
Latecoere 4,430,823 0.017 +0.000 +0.60
Societe Generale 4,242,494 63.840 +2.860 +4.69
BNP Paribas 4,136,952 83.350 +1.220 +1.49
STMicroelectronics 3,753,840 27.000 +0.160 +0.60
Veolia Environnement 3,540,088 31.410 +0.310 +1.00
Sanofi 3,330,597 76.830 -0.960 -1.23
Capital B 2,874,204 0.600 +0.010 +1.69
Energisme 2,837,642 0.005 unch unch
Eutelsat Communications 2,507,651 2.085 -0.035 -1.65
Compagnie de Saint-Gobain 2,433,856 70.820 +2.740 +4.02
Vivendi 2,356,581 1.698 -0.016 -0.93
Dassault Systemes 2,261,857 17.005 -0.195 -1.13
Carrefour 2,137,634 15.005 -0.240 -1.57
Airbus 2,108,959 166.400 +5.480 +3.41
Michelin 2,071,238 28.680 +0.230 +0.81
Valeo 1,719,232 10.425 +0.625 +6.38
Mauna Kea Technologies 1,684,445 0.178 +0.003 +1.83
Alstom 1,647,922 23.960 +0.770 +3.32
Accor 1,580,335 40.270 +0.540 +1.36
Danone 1,562,804 68.280 -0.220 -0.32
Bureau Veritas 1,553,578 26.000 -0.460 -1.74
Ubisoft Entertainment 1,548,559 4.022 +0.196 +5.12
Vinci 1,483,005 126.650 +2.700 +2.18
Schneider Electric 1,397,278 243.300 +6.150 +2.59
Renault 1,380,262 28.060 +0.420 +1.52
Technip Energies 1,344,645 34.100 +2.080 +6.50
Forvia 1,320,621 9.580 +0.590 +6.56
Getlink 1,266,426 17.340 +0.130 +0.76
Louis Hachette Group 1,242,056 1.478 +0.047 +3.32
Pernod Ricard 1,238,291 63.640 -0.880 -1.36
Publicis Groupe 1,226,240 70.340 -0.180 -0.26
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments