Close Change % Change
----- ------ --------
CAC 40 Index 7,726.20 +60.58 +0.79
Index Components
Accor 40.27 +0.54 +1.36
Airbus 166.40 +5.48 +3.41
Air Liquide 165.56 -1.68 -1.00
ArcelorMittal 44.21 +2.20 +5.24
AXA 37.87 +0.17 +0.45
BNP Paribas 83.35 +1.22 +1.49
Bouygues 49.30 +0.52 +1.07
Bureau Veritas 26.00 -0.46 -1.74
Capgemini 98.24 -0.34 -0.34
Carrefour 15.01 -0.24 -1.57
Credit Agricole 16.18 +0.21 +1.28
Danone 68.28 -0.22 -0.32
Dassault Systemes 17.01 -0.20 -1.13
Eiffage 130.35 +2.05 +1.60
Engie 26.34 -0.17 -0.64
EssilorLuxottica 193.05 -1.70 -0.87
Eurofins Scientific 60.76 -0.32 -0.52
Euronext 132.90 -2.50 -1.85
Hermes Intl 1,649.50 -6.50 -0.39
Kering 245.20 +11.05 +4.72
Legrand 134.65 +3.00 +2.28
L'Oreal 344.90 -2.80 -0.81
LVMH Moet Hennessy 466.60 +8.65 +1.89
Michelin 28.68 +0.23 +0.81
Orange 16.96 -0.15 -0.91
Pernod Ricard 63.64 -0.88 -1.36
Publicis Groupe 70.34 -0.18 -0.26
Renault 28.06 +0.42 +1.52
SAFRAN 287.30 +5.70 +2.02
Compagnie de Saint-Gobain 70.82 +2.74 +4.02
Sanofi 76.83 -0.96 -1.23
Schneider Electric 243.30 +6.15 +2.59
Societe Generale 63.84 +2.86 +4.69
Stellantis 5.65 +0.13 +2.33
STMicroelectronics 27.00 +0.16 +0.60
Thales 239.10 -3.20 -1.32
TotalEnergies 76.00 -0.96 -1.25
Unibail-Rodamco-Westfield 94.60 +0.62 +0.66
Veolia Environnement 31.41 +0.31 +1.00
Vinci 126.65 +2.70 +2.18
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments