Zurich Most Actives

Dow Jones03-24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 UBS Group                       8,497,326        29.41        +0.33        +1.13 
 Nestle                          4,037,142        74.85        -1.01        -1.33 
 ABB                             3,440,245        64.78        +1.26        +1.98 
 Novartis                        3,143,976       116.12        +0.52        +0.45 
 Clariant                        2,133,404         7.05        +0.22        +3.15 
 Adecco Group                    1,678,822        18.24        +0.03        +0.16 
 Holcim                          1,656,508        64.34        +0.68        +1.07 
 Financiere Richemont            1,503,179       137.00        +6.60        +5.06 
 OC Oerlikon                     1,396,261         3.72        +0.04        +1.09 
 Idorsia                         1,318,104         3.20        +0.05        +1.59 
 Roche Holding Part. Cert.       1,280,628       303.90        +3.00        +1.00 
 Amrize                          1,260,119        43.24        +1.37        +3.27 
 SIG Group                       1,141,831        11.16        +0.35        +3.24 
 SoftwareONE Holding             1,125,971         6.81        +0.16        +2.41 
 Sika                            1,086,007       128.40        +1.50        +1.18 
 Swiss Re                        1,073,466       127.80        -0.20        -0.16 
 Alcon                           1,053,611        58.32        +0.10        +0.17 
 Sandoz Group                      994,047        59.66        -1.14        -1.88 
 ams-OSRAM                         957,468         8.04        +0.14        +1.77 
 Julius Baer Gruppe                832,646        56.92        +1.30        +2.34 
 Straumann Holding                 703,286        76.22        +0.42        +0.55 
 Georg Fischer                     668,999        40.90        +0.66        +1.64 
 Logitech International            597,323        70.96        +1.06        +1.52 
 Sonova Holding                    567,214       168.05       -10.45        -5.85 
 MindMaze Therapeutics             551,128         0.42        +0.01        +2.21 
 Galderma Group                    509,015       142.50        +0.40        +0.28 
 SGS                               489,559        84.88        -0.22        -0.26 
 Rieter Holding AG                 403,800         3.06        -0.07        -2.24 
 Avolta                            390,594        46.16        +1.90        +4.29 
 Zurich Insurance Group            364,859       537.20        -3.60        -0.67 
 Addex Therapeutics                335,266         0.04        +0.00       +11.43 
 EFG International                 273,026        17.48        +0.04        +0.23 
 Stadler Rail                      271,078        20.14        +0.62        +3.18 
 Accelleron Industries             266,351        75.30        +1.65        +2.24 
 Kuehne + Nagel Intl               265,545       168.35        +1.35        +0.81 
 DocMorris                         232,505         4.02        -0.07        -1.76 
 mobilezone holding                223,470        15.40        +0.08        +0.52 
 Sunrise Communications            217,490        45.06        -0.62        -1.36 
 Newron Pharmaceuticals            200,336        15.00        +0.40        +2.74 
 Kuros Biosciences                 199,883        24.10        +0.70        +2.99 
 Temenos                           184,075        72.00        -1.50        -2.04 
 Swiss Prime Site                  178,602       134.40        +0.30        +0.22 
 Geberit                           171,462       535.80       +10.20        +1.94 
 Arbonia                           167,859         4.21        +0.11        +2.68 
 Helvetia Baloise Holding          161,001       198.50        +2.00        +1.02 
 Galenica                          160,504        90.25        -1.40        -1.53 
 Lonza Group                       158,355       467.40        +0.70        +0.15 
 BB Biotech                        156,841        42.85        -0.30        -0.70 
 Montana Aerospace                 152,114        27.15        +0.30        +1.12 
 Bachem Holding                    133,889        61.30        -0.55        -0.89 
 
Prices in Swiss Francs 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 14:05 ET (18:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment