Volume Close Change % Change
------ ----- ------ --------
Caledonian Holdings 1,920,959,932 0.004 +0.001 +14.29
Oracle Power 372,457,409 0.039 -0.005 -11.49
Tower Resources 370,279,532 0.025 0.000 -1.96
KEFI Gold & Copper 316,660,596 1.180 -0.025 -2.07
Helium One Group 269,718,887 0.750 +0.035 +4.90
Ethernity Networks 254,494,338 0.003 unch unch
Quantum Helium 217,426,701 0.038 +0.003 +8.57
Lloyds Banking Group 207,596,553 92.680 +1.900 +2.09
Forgent 165,454,286 0.034 -0.002 -5.63
Sunda Energy 136,158,190 0.031 +0.001 +3.33
Alba Mineral Resources 117,529,981 0.016 -0.001 -5.49
Empyrean Energy 92,274,501 0.055 +0.003 +4.76
Tertiary Minerals 87,055,943 0.093 +0.018 +23.33
Buccaneer Energy 87,018,917 0.011 unch unch
Bezant Resources 86,511,226 0.085 -0.002 -2.86
Supply@Me Capital 82,940,258 0.003 unch unch
Nuformix 81,614,061 0.190 +0.005 +2.70
BP PLC 75,914,409 538.600 -23.700 -4.21
Strategic Minerals 74,707,727 5.400 -0.050 -0.92
Barclays 68,903,682 382.250 +8.350 +2.23
Kodal Minerals 67,478,030 0.315 +0.005 +1.61
Premier African Minerals 65,300,662 0.021 -0.001 -2.38
Alien Metals 63,346,505 0.100 -0.015 -13.04
Synergia Energy 51,046,284 0.011 unch unch
Red Rock Resources 50,308,663 0.022 -0.001 -4.44
UK Oil & Gas 46,704,162 0.013 unch unch
Vodafone Group 41,630,761 107.750 -0.200 -0.19
Glencore 41,601,957 515.600 -4.500 -0.87
Rolls-Royce Holdings 38,861,328 1,183.000 +22.000 +1.89
Legal & General Group 34,543,813 236.700 +0.400 +0.17
Tullow Oil 31,886,482 12.200 -0.620 -4.84
Taylor Wimpey 30,712,840 88.620 +1.020 +1.16
Gfinity 30,299,201 0.048 -0.002 -4.00
Solvonis Therapeutics 30,154,148 0.210 -0.025 -10.64
United Oil & Gas 30,053,878 0.175 -0.010 -5.15
Gunsynd 29,828,539 0.100 +0.008 +8.11
Rockfire Resources 27,693,023 0.153 -0.010 -6.15
Catenai 27,600,240 0.270 -0.020 -6.90
Gulf Marine Services 26,913,719 16.680 +0.080 +0.48
NatWest Group 26,164,496 530.200 +10.600 +2.04
Cloudbreak Discovery 25,650,781 0.450 -0.025 -5.26
HSBC Holdings 24,942,405 1,183.000 +38.800 +3.39
Quadrise 24,854,492 1.950 +0.450 +30.00
Neo Energy Metals 24,751,233 0.590 -0.020 -3.28
First Class Metals 24,023,886 1.650 -0.200 -10.81
Intl Consld Airlines 23,574,459 361.300 +15.700 +4.54
ECR Minerals 22,426,089 0.220 -0.010 -4.35
Jubilee Metals Group 21,433,666 3.400 +0.300 +9.68
TomCo Energy 20,837,233 0.036 unch unch
EnQuest 20,834,613 18.580 -1.570 -7.79
Prices in Pence
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments