Close Change % Change
----- ------ --------
FTSE 100 Index 9,894.15 -24.18 -0.24
FTSE 250 Index 21,246.66 -95.31 -0.45
Company
3i Group 2,692.00 -9.00 -0.33
4imprint Group 3,415.00 -15.00 -0.44
A.G. Barr PLC 623.00 -3.00 -0.48
Aberdeen Group 189.30 unch unch
Admiral Group 3,102.00 -106.00 -3.30
AIB Group 806.00 +32.00 +4.13
Airtel Africa 354.60 +1.80 +0.51
AJ Bell 449.60 -0.80 -0.18
Anglo American 3,025.00 +158.00 +5.51
Antofagasta 3,373.00 +230.00 +7.32
Ashmore Group 204.00 +2.60 +1.29
Associated British Foods 1,784.50 +14.50 +0.82
AstraZeneca 13,742.00 -154.00 -1.11
Atalaya Mining Copper 715.00 +19.00 +2.73
Autotrader Group 462.20 -11.00 -2.32
Aviva 611.80 +1.80 +0.30
B&M European Value Retail 163.50 -3.00 -1.80
Babcock International 1,270.00 -5.00 -0.39
BAE Systems 2,140.00 -110.00 -4.89
Balfour Beatty 764.00 +19.00 +2.55
Baltic Classifieds Group 177.80 -2.20 -1.22
Banco Santander 829.00 +22.00 +2.73
Barclays 382.25 +8.35 +2.23
Barratt Redrow 267.10 +11.10 +4.34
Beazley PLC 1,264.00 unch unch
Bellway 2,138.00 +36.00 +1.71
Berkeley Group Holdings 3,484.00 -14.00 -0.40
BHP Group 2,538.00 +86.00 +3.51
Big Yellow Group 869.00 -6.00 -0.69
Bodycote PLC 634.50 +17.50 +2.84
BP PLC 538.60 -23.70 -4.21
Breedon Group 319.00 -3.00 -0.93
Bridgepoint Group 223.80 -2.80 -1.24
British American Tobacco 4,284.00 -27.00 -0.63
British Land 349.00 -3.80 -1.08
BT Group 199.70 -12.60 -5.93
Bunzl 2,170.00 -20.00 -0.91
Burberry Group 1,054.50 +40.00 +3.94
Bytes Technology 299.60 -3.20 -1.06
Cairn Homes 185.00 -2.40 -1.28
Canal+ 197.00 +4.25 +2.20
Carnival 1,899.50 +70.50 +3.85
Centrica 196.65 -6.45 -3.18
Chemring Group 491.50 -11.50 -2.29
CK Infrastructure CDI 612.00 -3.00 -0.49
Clarkson PLC 4,535.00 -70.00 -1.52
CMC Markets 338.00 -1.50 -0.44
Coats Group 82.00 +0.10 +0.12
Coca-Cola Europacific 6,970.00 +60.00 +0.87
Coca-Cola HBC 4,190.00 -6.00 -0.14
Compass Group 2,109.00 -2.00 -0.09
Computacenter 2,878.00 unch unch
ConvaTec Group 217.60 -1.60 -0.73
Cranswick 5,080.00 -100.00 -1.93
CRH PLC 7,776.00 +244.00 +3.24
Croda International 2,697.00 +143.00 +5.60
Currys 132.60 -2.90 -2.14
CVS Group 1,136.00 -20.00 -1.73
DCC 4,524.00 +14.00 +0.31
Derwent London 1,530.00 -16.00 -1.03
Diageo 1,378.50 -21.50 -1.54
Diploma 5,830.00 +105.00 +1.83
Diversified Energy 1,168.00 -54.00 -4.42
Drax Group 843.50 -33.50 -3.82
Dunelm Group 802.00 -9.50 -1.17
easyJet 362.20 +8.60 +2.43
Elementis 146.00 +2.40 +1.67
Endeavour Mining 3,994.00 -10.00 -0.25
Energean 842.00 -16.00 -1.86
Entain 588.80 +44.80 +8.24
Experian 2,636.00 -11.00 -0.42
Ferguson Enterprises 16,640.00 +310.00 +1.90
Fevertree Drinks 754.00 +4.00 +0.53
FirstGroup 170.90 +1.10 +0.65
Flutter Entertainment 8,196.00 +308.00 +3.90
Frasers Group 629.50 +11.00 +1.78
Fresnillo 3,168.00 +100.00 +3.26
Games Workshop Group 17,710.00 +320.00 +1.84
Gamma Communications 832.00 -27.00 -3.14
Genuit Group 293.00 +4.00 +1.38
Genus 2,535.00 -20.00 -0.78
Georgia Capital 3,550.00 +100.00 +2.90
Glencore 515.60 -4.50 -0.87
Goodwin PLC 11,950.00 -10950.00 -47.82
Grainger PLC 161.80 -2.40 -1.46
Great Portland Estates 287.50 -4.50 -1.54
Greatland Resources 499.80 -7.20 -1.42
Greencore Group 240.00 -7.50 -3.03
Greggs 1,506.00 -37.00 -2.40
GSK 1,937.00 -13.50 -0.69
Haleon 365.60 -10.10 -2.69
Halma PLC 3,740.00 +122.00 +3.37
Hammerson 316.20 -4.40 -1.37
Harbour Energy 282.80 -19.60 -6.48
Helios Towers 172.00 -7.00 -3.91
Hikma Pharmaceuticals 1,228.00 -26.00 -2.07
Hill & Smith 2,110.00 +35.00 +1.69
Hiscox 1,496.00 -17.00 -1.12
Hochschild Mining 557.00 +13.00 +2.39
Howden Joinery Group 797.50 +15.00 +1.92
HSBC Holdings 1,183.00 +38.80 +3.39
Hunting PLC 472.50 unch unch
HUTCHMED (China) 205.00 +3.00 +1.49
ICG 1,496.00 +33.00 +2.26
IG Group Holdings 1,423.00 -27.00 -1.86
IMI 2,640.00 +78.00 +3.04
Imperial Brands 3,019.00 -40.00 -1.31
Inchcape 786.00 +3.00 +0.38
Informa PLC 752.40 +12.60 +1.70
IntegraFin Holdings 307.00 +3.50 +1.15
Intl Consld Airlines 361.30 +15.70 +4.54
International Paper 2,640.00 +105.00 +4.14
Intl Workplace 170.90 +2.10 +1.24
Intertek Group 3,638.00 +46.00 +1.28
Investec PLC 564.00 +3.00 +0.53
Ithaca Energy 244.00 -23.50 -8.79
ITV 76.45 -1.45 -1.86
J Sainsbury 325.20 -7.80 -2.34
JD Sports Fashion 69.34 +1.50 +2.21
Jet2 1,113.00 +44.00 +4.12
Johnson Matthey 1,812.00 +24.00 +1.34
JTC 1,298.00 -2.00 -0.15
Jupiter Fund Management 167.00 +1.60 +0.97
Just Group 218.50 +1.00 +0.46
Kainos Group 732.50 +6.00 +0.83
Keller Group 1,978.00 -2.00 -0.10
Kier Group 206.50 +3.00 +1.47
Kingfisher 296.40 +7.30 +2.53
Kosmos Energy 203.00 -16.00 -7.31
Lancashire Holdings 571.00 +6.00 +1.06
Land Securities Group 548.00 -5.00 -0.90
Legal & General Group 236.70 +0.40 +0.17
Lion Finance Group 9,270.00 -25.00 -0.27
Lloyds Banking Group 92.68 +1.90 +2.09
London Stock Exchange Grp 8,436.00 -226.00 -2.61
LondonMetric Property 181.20 -3.60 -1.95
M&G 273.90 -0.20 -0.07
M.P. Evans Group 1,450.00 -25.00 -1.69
Magnum Ice Cream 1,096.50 -18.50 -1.66
Man Group 242.60 +1.00 +0.41
Marks & Spencer Group 332.70 +2.10 +0.64
Melrose Industries 491.90 +6.90 +1.42
Metro Bank Holdings 112.60 +2.20 +1.99
Mitchells & Butlers 255.00 -1.00 -0.39
Mitie Group 169.60 -1.60 -0.93
Molten Ventures 456.80 +1.40 +0.31
Mondi PLC 820.00 +17.20 +2.14
MONY Group 155.20 -2.80 -1.77
Morgan Sindall Group 4,205.00 -5.00 -0.12
National Grid 1,211.00 -22.00 -1.78
Nationwide Bldg Dfd 12,900.00 -200.00 -1.53
NatWest Group 530.20 +10.60 +2.04
Next 12,005.00 -125.00 -1.03
Ninety One 222.80 +2.40 +1.09
Oakley Capital Invts 460.00 -32.00 -6.50
Ocado Group 193.10 +1.45 +0.76
Old Mutual 60.80 +0.40 +0.66
OSB Group 538.50 +2.00 +0.37
Oxford BioMedica 602.00 -15.00 -2.43
Oxford Instruments 2,440.00 +50.00 +2.09
Oxford Nanopore Techs 115.30 -4.50 -3.76
Pan African Resources 125.60 -1.00 -0.79
Paragon Banking Group 758.50 +0.50 +0.07
Pearson 948.00 -9.40 -0.98 Pennon Group 513.00 +5.00 +0.98 Persimmon PLC 1,142.50 +29.00 +2.60 Pets at Home Group 180.20 -1.40 -0.77 Playtech 359.00 +8.50 +2.43 Plus500 4,214.00 +16.00 +0.38 PPHE Hotel Group 1,674.00 +2.00 +0.12 Premier Foods 180.80 -2.20 -1.20 Primary Health Properties 91.15 -1.15 -1.25 Princes Group 365.00 +3.00 +0.83 Prudential 1,063.50 +1.50 +0.14 QinetiQ Group 476.40 -0.80 -0.17 Quilter 170.80 +1.30 +0.77 Rathbones Group 2,015.00 -10.00 -0.49 Reckitt Benckiser Group 5,080.00 -16.00 -0.31 RELX 2,461.00 -33.00 -1.32 Renewables Infrastructure 66.10 -2.10 -3.08 Renishaw 3,800.00 +80.00 +2.15 Rentokil Initial 461.90 -2.40 -0.52 Resolute Mining 66.40 +0.70 +1.07 RHI Magnesita 2,375.00 +40.00 +1.71 Rightmove 424.00 -8.00 -1.85 Rio Tinto 6,375.00 +129.00 +2.07 Rolls-Royce Holdings 1,183.00 +22.00 +1.89 Rosebank Industries 320.00 +5.00 +1.59 Rotork 308.00 +4.60 +1.52 RS Group 582.00 -4.00 -0.68 Ryanair Holdings 2,005.00 unch unch Safestore Holdings 641.00 +0.50 +0.08 Sage Group 818.60 -25.00 -2.96 Savills 848.00 unch unch Schroders 572.00 -0.50 -0.09 SEGRO 685.20 -8.60 -1.24 Senior PLC 271.50 +5.50 +2.07 SEPLAT Energy 463.00 -7.50 -1.59 Serco Group 300.60 -2.80 -0.92 Serica Energy 249.50 -14.50 -5.49 Severn Trent 2,923.00 -35.00 -1.18 Shaftesbury Capital 128.30 -2.20 -1.69 Shawbrook Group 346.00 +10.50 +3.13 Shell 3,354.50 -79.50 -2.32 SigmaRoc 113.00 +3.40 +3.10 Sirius Real Estate 92.15 -2.10 -2.23 Smith & Nephew 1,187.50 -13.00 -1.08 Smiths Group 2,212.00 +94.00 +4.44 Smurfit Westrock 2,853.00 +89.00 +3.22 Softcat 1,230.00 -11.00 -0.89 South32 205.50 -1.00 -0.48 Spirax Group 6,610.00 +175.00 +2.72 Spire Healthcare Group 147.20 -42.80 -22.53 SSE PLC 2,496.00 -77.00 -2.99 SSP Group 176.80 +5.10 +2.97 St. James's Place 1,219.50 -0.50 -0.04 Standard Chartered 1,566.00 +47.50 +3.13 Standard Life 654.00 -8.00 -1.21 Supermarket Income REIT 80.20 -1.00 -1.23 Tate & Lyle 329.80 +0.40 +0.12 Taylor Wimpey 88.62 +1.02 +1.16 TBC Bank Group 4,100.00 +85.00 +2.12 Telecom Plus 1,266.00 -30.00 -2.31 Tesco 452.70 -16.20 -3.45 Thungela Resources 704.00 -94.00 -11.78 TP ICAP Group 265.00 -5.50 -2.03 Trainline 209.80 -3.00 -1.41 Travis Perkins 560.00 +5.50 +0.99 Tritax Big Box REIT 145.50 -1.70 -1.15 Trustpilot Group 235.80 -0.20 -0.08 Unilever 4,535.00 -60.50 -1.32 Uniphar 335.00 -2.00 -0.59 Unite Group 455.00 -12.40 -2.65 United Utilities Group 1,256.00 -11.00 -0.87 Valterra Platinum 5,980.00 +80.00 +1.36 Vesuvius 399.40 +7.60 +1.94 Vistry Group 343.80 -1.70 -0.49 Vodafone Group 107.75 -0.20 -0.19 Volex 436.00 +7.50 +1.75 Volution Group 578.00 +10.00 +1.76 Watches of Switzerland 453.20 +6.80 +1.52 Weir Group 2,758.00 +100.00 +3.76 Wheaton Precious Metals 8,840.00 +40.00 +0.45 Whitbread 2,330.00 +27.00 +1.17 Wise 883.00 +21.50 +2.50 Wizz Air Holdings 894.50 +10.50 +1.19 WPP PLC 224.90 -2.20 -0.97 Yellow Cake 560.50 -10.00 -1.75 Zegona Communications 1,680.00 +15.00 +0.90 Zigup 380.50 -8.50 -2.19 Prices in Pence Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments