Xetra Closing Stock Prices

Dow Jones03-24
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        22,653.86    +273.67      +1.22 
 Index Components 
 adidas                        133.25      -0.25      -0.19 
 Airbus                        166.42      +5.50      +3.42 
 Allianz SE                    349.70      +2.10      +0.60 
 BASF                           46.89      +0.89      +1.93 
 Bayer                          38.47      +0.08      +0.21 
 Beiersdorf                     72.58      -0.16      -0.22 
 BMW                            77.84      +2.08      +2.75 
 Brenntag                       51.28      +2.80      +5.78 
 Commerzbank                    31.58      +1.25      +4.12 
 Continental                    59.74      +1.94      +3.36 
 Daimler Truck                  41.03      +1.13      +2.83 
 Deutsche Bank                  25.11      +0.34      +1.39 
 Deutsche Boerse               240.30      -3.00      -1.23 
 Deutsche Post                  44.55      +0.56      +1.27 
 Deutsche Telekom               31.54      -0.08      -0.25 
 E.ON SE                        18.46      -0.02      -0.11 
 Fresenius SE & Co. KGaA        44.00      +0.31      +0.71 
 Fresenius Medical Care         37.47      -0.27      -0.72 
 GEA Group                      60.05      +0.45      +0.76 
 Hannover Rueck SE             255.60      -4.40      -1.69 
 Heidelberg Materials          178.20      +6.90      +4.03 
 Henkel & Co KGaA Pfd           66.54      +0.38      +0.57 
 Infineon Technologies          38.49      +0.84      +2.24 
 Mercedes-Benz Group            51.93      +1.07      +2.10 
 Merck                         102.80      -1.25      -1.20 
 MTU Aero Engines              311.20      +4.70      +1.53 
 Muenchener Rueckversicher     519.80      -1.00      -0.19 
 Porsche Automobil Pfd.         31.68      +0.23      +0.73 
 Qiagen                         34.25      -0.56      -1.61 
 Rheinmetall                 1,483.00     -20.00      -1.33 
 RWE                            54.94      -1.24      -2.21 
 SAP                           153.86      +0.04      +0.03 
 Scout24                        64.50      -0.35      -0.54 
 Siemens                       211.30      +7.55      +3.71 
 Siemens Energy                147.60      +6.85      +4.87 
 Siemens Healthineers           36.66      +0.11      +0.30 
 Symrise                        69.82      +0.38      +0.55 
 Volkswagen Non-Vtg Pfd         86.10      +0.72      +0.84 
 Vonovia                        21.00      -0.44      -2.05 
 Zalando                        21.22      -0.67      -3.06 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 13:06 ET (17:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment