Milan Closing Stock Prices

Dow Jones03-24
                               Close     Change   % Change 
                               -----     ------   -------- 
 FTSE MIB Index             43,189.80    +348.90      +0.81 
 Index Components 
 Stellantis                      5.65      +0.12      +2.13 
 Assicurazioni Generali         33.34      -0.01      -0.03 
 Mediobanca                     16.05      +0.43      +2.72 
 Telecom Italia                  0.60      +0.03      +4.69 
 Recordati                      45.22      +0.54      +1.21 
 Saipem                          3.48      +0.06      +1.75 
 Unipol Gruppo                  19.39      +0.36      +1.86 
 BPER Banca                     10.84      +0.37      +3.54 
 Leonardo                       59.20      -1.40      -2.31 
 Banca Popolare di Sondrio      15.59      +0.47      +3.11 
 ENI                            22.52      -0.84      -3.60 
 Interpump Group                32.02      +1.04      +3.36 
 ERG                            20.64      -1.56      -7.03 
 STMicroelectronics             27.01      +0.27      +1.01 
 A2A                             2.31      -0.03      -1.50 
 UniCredit                      61.62      +1.99      +3.34 
 Monte dei Paschi di Siena       7.25      +0.19      +2.68 
 Intesa Sanpaolo                 5.12      +0.16      +3.16 
 Enel                            9.07      -0.07      -0.74 
 Amplifon                        8.40      +0.03      +0.36 
 Davide Campari-Milano           5.91       unch       unch 
 Snam                            6.25      -0.12      -1.82 
 Banco BPM                      11.66      +0.42      +3.69 
 Tenaris                        24.33      -0.16      -0.65 
 Hera                            3.89      -0.03      -0.72 
 TERNA                           9.37      -0.25      -2.62 
 Azimut Holding                 32.38      +0.70      +2.21 
 Prysmian                       94.90      +1.00      +1.06 
 DiaSorin                       55.62      -8.14     -12.77 
 Brunello Cucinelli             73.82      +1.48      +2.05 
 Moncler                        52.10       unch       unch 
 FinecoBank                     18.52      +0.29      +1.56 
 Infra Wireless Italiane         6.27      -0.11      -1.72 
 Poste Italiane                 19.98      -1.47      -6.85 
 Banca Mediolanum               16.75      +0.31      +1.89 
 Ferrari                       283.10      +9.30      +3.40 
 Italgas                         9.70      -0.03      -0.31 
 Pirelli                         5.71      +0.15      +2.77 
 Nexi                            2.90      +0.06      +1.97 
 Iveco Group                    19.06      -0.10      -0.50 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 13:06 ET (17:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment