Volume Close Change % Change
------ ----- ------ --------
Deutsche Lufthansa 12,441,101 7.59 +0.25 +3.35
Deutsche Bank 12,389,994 25.11 +0.34 +1.39
Vonovia 10,625,930 21.00 -0.44 -2.05
Deutsche Telekom 9,640,679 31.54 -0.08 -0.25
TUI 7,818,976 6.84 +0.23 +3.51
Commerzbank 6,455,257 31.58 +1.25 +4.12
E.ON SE 6,398,699 18.46 -0.02 -0.11
Aroundtown 6,248,164 2.29 -0.01 -0.35
Infineon Technologies 6,220,301 38.49 +0.84 +2.24
Barclays 4,977,944 4.46 +0.12 +2.65
Siemens Energy 4,873,610 147.60 +6.85 +4.87
Thyssenkrupp 4,770,650 7.89 +0.23 +3.06
BP 4,706,805 6.22 -0.27 -4.21
BASF 4,431,924 46.89 +0.89 +1.93
Deutsche Post 4,262,015 44.55 +0.56 +1.27
Bayer 4,178,937 38.47 +0.08 +0.21
SAP 4,165,029 153.86 +0.04 +0.03
Mercedes-Benz Group 3,871,645 51.93 +1.07 +2.10
K+S 2,658,131 15.19 +0.08 +0.53
Siemens 2,529,288 211.30 +7.55 +3.71
RWE 2,478,731 54.94 -1.24 -2.21
HelloFresh 2,387,479 3.79 +0.18 +5.04
Zalando 2,172,343 21.22 -0.67 -3.06
Evonik Industries 2,077,275 14.29 +0.35 +2.51
Delivery Hero 2,042,895 16.50 +1.21 +7.91
Schaeffler 1,995,593 6.93 +0.23 +3.44
BMW 1,890,486 77.84 +2.08 +2.75
Vodafone Group 1,813,955 1.25 +0.00 +0.36
Daimler Truck 1,794,443 41.03 +1.13 +2.83
TAG Immobilien 1,728,519 12.83 +0.07 +0.55
Lanxess 1,637,713 12.69 +1.04 +8.93
Rolls-Royce Holdings 1,632,355 13.96 +0.52 +3.87
Aixtron 1,511,865 33.95 +0.86 +2.60
Deutz 1,441,972 9.16 +0.20 +2.23
Deutsche Pfandbriefbank 1,352,142 2.99 +0.20 +7.33
Siemens Healthineers 1,258,228 36.66 +0.11 +0.30
TeamViewer 1,247,599 4.47 +0.07 +1.68
Fresenius Medical Care 1,219,013 37.47 -0.27 -0.72
Haier Smart Home 1,131,734 1.90 -0.01 -0.73
Allianz SE 1,129,708 349.70 +2.10 +0.60
Auto1 Group 1,115,421 16.25 +1.03 +6.77
Fresenius SE & Co. KGaA 1,077,785 44.00 +0.31 +0.71
Lloyds Banking Group 1,000,697 1.08 +0.01 +0.94
adidas 991,203 133.25 -0.25 -0.19
Heidelberg Materials 967,480 178.20 +6.90 +4.03
Freenet 949,494 25.88 -0.38 -1.45
Renk Group 936,198 51.69 -0.05 -0.10
Brenntag 927,361 51.28 +2.80 +5.78
Nordex 892,476 44.26 -1.18 -2.60
Heidelberger Druckmaschin 836,585 1.42 +0.02 +1.57
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments