Close Change % Change
----- ------ --------
IBEX 35 Index 16,888.20 +174.20 +1.04
Index Components
Acciona 211.40 +3.40 +1.63
Acciona Energias Renovbl 20.50 -0.02 -0.10
Acerinox 12.11 +0.25 +2.11
ACS Activ Construccion 105.30 +2.20 +2.13
Aena SME 24.97 -0.31 -1.23
Amadeus IT Group 49.53 +0.34 +0.69
ArcelorMittal 44.20 +2.18 +5.19
Banco de Sabadell 3.04 +0.06 +2.12
Banco Santander 9.62 +0.37 +4.05
Bankinter 13.26 +0.18 +1.34
BBVA 18.44 +0.52 +2.87
CaixaBank 10.23 +0.28 +2.81
Cellnex Telecom 25.37 -0.38 -1.48
Colonial SFL SOCIMI 5.02 -0.02 -0.40
Enagas 14.60 -0.12 -0.78
Endesa 34.19 -0.51 -1.47
Ferrovial 54.34 +0.90 +1.68
Fluidra 19.50 +0.72 +3.83
Grifols 8.81 +0.05 +0.57
Iberdrola 19.08 -0.10 -0.52
Indra Sistemas 48.68 -1.47 -2.93
Industria Diseno Textil 50.10 -0.46 -0.91
Intl Consld Airlines Grp 4.17 +0.18 +4.61
Laboratorios Farma Rovi 78.00 -0.40 -0.51
Logista Integral 30.86 -0.06 -0.19
Mapfre 3.69 +0.04 +0.98
Merlin Properties SOCIMI 13.47 -0.14 -1.03
Naturgy Energy Group 25.46 -0.60 -2.30
Puig Brands 15.57 +0.54 +3.59
Redeia 14.45 -0.45 -3.02
Repsol 22.69 -1.57 -6.47
Sacyr 4.12 +0.10 +2.44
Solaria Energia y Medio 22.12 -0.06 -0.27
Telefonica 3.55 -0.02 -0.67
Unicaja Banco 2.53 +0.05 +1.93
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments