Close Prior Change % Change
----- ----- ------ --------
ACC 1,330.30 1,381.90 -51.60 -3.73
Bajaj Holdings & Invt 9,168.40 9,522.00 -353.60 -3.71
Bharat Heavy Electricals 252.75 261.90 -9.15 -3.49
GlaxoSmithKline Pharm 2,279.85 2,380.90 -101.05 -4.24
Hindalco Industries 839.30 874.00 -34.70 -3.97
Hindustan Petroleum 319.25 336.25 -17.00 -5.06
Hindustan Unilever 2,054.10 2,083.90 -29.80 -1.43
Infosys Ltd 1,258.10 1,254.60 +3.50 +0.28
ITC Ltd 290.40 299.90 -9.50 -3.17
Larsen & Toubro 3,341.90 3,434.80 -92.90 -2.70
Mahanagar Telephone Nigam 23.23 24.95 -1.72 -6.89
Reliance Industries 1,407.25 1,414.55 -7.30 -0.52
State Bank of India 1,031.70 1,058.40 -26.70 -2.52
Tata Steel 187.25 196.70 -9.45 -4.80
Prices in rupees
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 09:30 ET (13:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments