Latest Change %Change %12/31
New York DJ Indus 46034.44 -174.03 -0.38 -4.22 Intraday
Nasdaq 21754.54 -192.22 -0.88 -6.40 Intraday
NYSE Comp 21896.53 -14.24 -0.06 -0.49 Intraday
S&P 500 6548.08 -32.92 -0.50 -4.34 Intraday
Russell 2000 2484.12 -10.11 -0.41 +0.09 Intraday
DJ TSM 64763.20 -312.19 -0.48 -4.06 Intraday
Toronto S&P/TSX 31824.12 -59.69 -0.19 +0.35 Intraday
London FTSE 100 9910.04 15.89 0.16 -0.21 Intraday
FTSE 250 21121.34 -125.32 -0.59 -6.00 Intraday
Frankfurt Xetra DAX 22496.36 -157.50 -0.70 -8.14 Intraday
Paris CAC40 7710.53 -15.67 -0.20 -5.39 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 576.32 -0.46 -0.08 -2.68 Intraday
STOXX 50 4814.00 -4.60 -0.10 -2.12 Intraday
EuroSTOXX50 5551.09 -23.23 -0.42 -4.15 Intraday
Amsterdam AEX 972.77 6.05 0.63 +2.26 Intraday
Athens ASE 2061.49 -40.08 -1.91 -2.79 Intraday
Brussels BEL-20 4943.60 3.58 0.07 -2.65 Intraday
Copenhagen OMXC20 1358.74 -0.37 -0.03 -15.51 Intraday
Dublin ISEQ 12072.64 -16.92 -0.14 -7.84 Intraday
Helsinki OMX Helsinki 12517.49 10.81 0.09 +1.44 Intraday
Istanbul IMKB-100 12958.09 -210.07 -1.60 +15.07 Intraday
Jo-burg All Share 110457.94 -2.12 0.00 -4.64 Intraday
Lisbon PSI General 5773.61 39.28 0.68 +7.55 Intraday
Madrid IBEX 35 16776.40 -111.80 -0.66 -3.07 Intraday
Milan FTSE MIB 43052.72 -137.08 -0.32 -4.21 Intraday
FTSE Italia 45272.34 -156.90 -0.35 -5.01 Intraday
Oslo OBX Stock 1902.24 1.24 0.07 +19.05 Intraday
All-Share 2311.22 6.77 0.29 +19.05 Intraday
Prague PX 2491.73 -45.20 -1.78 -7.22 Intraday
Vienna ATX 5241.68 -18.84 -0.36 -1.59 Intraday
Zurich Swiss Mkt 12438.32 48.64 0.39 -6.25 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64523.52 152.57 0.24 +0.33 Close
Santiago S&P IPSA 5272.80 -16.46 -0.31 -2.77 Intraday
Sao Paulo BOVESPA 181899.05 -32.88 -0.02 +12.89 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 10:25 ET (14:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments