Latest Change %Change %12/31
New York DJ Indus 46372.33 163.86 0.35 -3.52 Intraday
Nasdaq 21898.86 -47.90 -0.22 -5.78 Intraday
NYSE Comp 22002.59 91.82 0.42 -0.01 Intraday
S&P 500 6590.08 9.08 0.14 -3.73 Intraday
Russell 2000 2502.05 7.83 0.31 +0.81 Intraday
DJ TSM 65201.21 125.82 0.19 -3.41 Intraday
Toronto S&P/TSX 32031.40 147.59 0.46 +1.00 Intraday
London FTSE 100 9938.36 44.21 0.45 +0.07 Intraday
FTSE 250 21221.99 -24.67 -0.12 -5.56 Intraday
Frankfurt Xetra DAX 22574.32 -79.54 -0.35 -7.82 Intraday
Paris CAC40 7737.30 11.10 0.14 -5.06 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 578.59 1.81 0.31 -2.30 Intraday
STOXX 50 4830.66 12.06 0.25 -1.78 Intraday
EuroSTOXX50 5573.43 -0.89 -0.02 -3.76 Intraday
Amsterdam AEX 974.30 7.58 0.78 +2.42 Intraday
Athens ASE 2062.61 -38.96 -1.85 -2.74 Intraday
Brussels BEL-20 4960.85 20.83 0.42 -2.32 Intraday
Copenhagen OMXC20 1369.49 10.39 0.76 -14.84 Intraday
Dublin ISEQ 12159.12 69.56 0.58 -7.18 Intraday
Helsinki OMX Helsinki 12583.44 76.75 0.61 +1.97 Intraday
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Intraday
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Intraday
Lisbon PSI General 5797.26 62.93 1.10 +7.99 Intraday
Madrid IBEX 35 16873.60 -14.60 -0.09 -2.51 Intraday
Milan FTSE MIB 43295.75 105.95 0.25 -3.67 Intraday
FTSE Italia 45547.82 118.58 0.26 -4.43 Intraday
Oslo OBX Stock 1908.92 7.92 0.42 +19.47 Intraday
All-Share 2318.21 13.76 0.60 +19.41 Intraday
Prague PX 2501.85 -35.08 -1.38 -6.84 Intraday
Vienna ATX 5274.06 13.54 0.26 -0.98 Intraday
Zurich Swiss Mkt 12483.82 94.14 0.76 -5.91 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64830.94 459.99 0.71 +0.81 Intraday
Santiago S&P IPSA 5276.04 -13.22 -0.25 -2.71 Intraday
Sao Paulo BOVESPA 181914.92 -17.01 -0.01 +12.90 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 11:25 ET (15:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments