CBOT Financial Final Volume/Open Interest

Dow Jones03-24 23:27
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
MAR26                0            8,663              0 
JUN26          969,896        1,780,838         -9,906 
SEP26              302            1,424             11 
TOTAL          970,198        1,790,925         -9,895 
 
ULTRA T-BOND FUTURES 
MAR26                0            5,180              0 
JUN26          572,310        2,229,758        -20,583 
SEP26                0               18              0 
TOTAL          572,310        2,234,956        -20,583 
 
10-YR NOTE FUTURES 
MAR26                0              824             -1 
JUN26        4,388,826        5,149,245        -54,118 
SEP26              907            1,162             57 
TOTAL        4,389,733        5,151,231        -54,062 
 
ULTRA 10-YR NOTE FUTURES 
MAR26                0            5,024              0 
JUN26        1,059,544        2,365,818        -11,982 
SEP26                1                4              1 
TOTAL        1,059,545        2,370,846        -11,981 
 
5-YR NOTE FUTURES 
MAR26              896           64,195           -376 
JUN26        2,792,064        6,522,111        -12,748 
SEP26                2              183             -1 
TOTAL        2,792,962        6,586,489        -13,125 
 
2-YR NOTE FUTURES 
MAR26            3,492           29,661         -2,441 
JUN26        2,006,718        4,788,805         55,838 
SEP26               59              248              0 
TOTAL        2,010,269        4,818,714         53,397 
 
FED FUNDS 
MAR26            9,263          326,176          3,433 
APR26          117,277          483,621         11,917 
MAY26          288,133          458,390           -309 
JUN26           72,246          210,735         -6,371 
JUL26          194,355          199,919          5,588 
AUG26          126,752          153,368          4,445 
SEP26           21,922           54,276            961 
OCT26           36,862           68,323         -1,533 
NOV26           20,547           65,641          3,416 
DEC26           13,491           64,284          2,447 
JAN27           14,658           71,266         -1,370 
FEB27           10,747           32,991            268 
MAR27            1,692            5,432            534 
APR27            3,576           11,185             25 
MAY27            2,246            5,479            -83 
JUN27              282            1,023            127 
JUL27              779              267            -29 
AUG27                2               50              0 
SEP27                3                3             -2 
OCT27                5               27              5 
DEC27                0                0              0 
TOTAL          934,838        2,212,456         23,469 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

March 24, 2026 11:27 ET (15:27 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment