Latest Change %Change %12/31
New York DJ Indus 46670.99 1093.52 2.40 -2.90 Intraday
Nasdaq 22157.84 510.23 2.36 -4.66 Intraday
NYSE Comp 22133.74 517.01 2.39 +0.59 Intraday
S&P 500 6643.73 137.25 2.11 -2.95 Intraday
Russell 2000 2528.34 89.88 3.69 +1.87 Intraday
DJ TSM 65726.10 1453.07 2.26 -2.63 Intraday
Toronto S&P/TSX 32040.15 722.74 2.31 +1.03 Intraday
London FTSE 100 10025.40 107.07 1.08 +0.95 Intraday
FTSE 250 21595.24 253.27 1.19 -3.89 Intraday
Frankfurt Xetra DAX 23063.17 682.98 3.05 -5.83 Intraday
Paris CAC40 7853.51 187.89 2.45 -3.63 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 586.03 12.75 2.22 -1.04 Intraday
STOXX 50 4891.58 113.36 2.37 -0.54 Intraday
EuroSTOXX50 5674.75 173.47 3.15 -2.01 Intraday
Amsterdam AEX 982.74 21.12 2.20 +3.31 Intraday
Athens ASE 2101.62 36.85 1.78 -0.90 Intraday
Brussels BEL-20 5007.49 90.70 1.84 -1.40 Intraday
Copenhagen OMXC20 1376.65 16.98 1.25 -14.39 Intraday
Dublin ISEQ 12311.82 430.58 3.62 -6.01 Intraday
Helsinki OMX Helsinki 12708.97 133.87 1.06 +2.99 Intraday
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Intraday
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Intraday
Lisbon PSI General 5807.60 53.81 0.94 +8.19 Intraday
Madrid IBEX 35 17181.10 467.10 2.79 -0.73 Intraday
Milan FTSE MIB 43966.78 1125.88 2.63 -2.18 Intraday
FTSE Italia 46228.52 1198.75 2.66 -3.00 Intraday
Oslo OBX Stock 1901.88 -20.05 -1.04 +19.03 Intraday
All-Share 2305.86 -31.63 -1.35 +18.77 Intraday
Prague PX 2533.53 -6.56 -0.26 -5.66 Intraday
Vienna ATX 5346.98 152.16 2.93 +0.39 Intraday
Zurich Swiss Mkt 12522.13 201.14 1.63 -5.62 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2782751.03 57424.73 2.11 -8.81 Intraday
Mexico C S&P/BMV IPC 64509.75 374.85 0.58 +0.31 Intraday
Santiago S&P IPSA 5323.21 8.16 0.15 -1.84 Intraday
Sao Paulo BOVESPA 182716.94 6497.54 3.69 +13.40 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 11:25 ET (15:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments