Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9894.15 -24.18 -0.24 -0.37 Close
FTSE 250 21246.66 -95.31 -0.45 -5.45 Close
Frankfurt Xetra DAX 22653.86 273.67 1.22 -7.50 Close
Paris CAC40 7726.20 60.58 0.79 -5.19 Close
Tokyo Nikkei Stock 52174.19 658.70 1.28 +3.64 Intraday
Nikkei 300 753.38 14.15 1.91 +3.75 Intraday
Hong Kong Hang Seng 24829.92 447.45 1.84 -3.12 Intraday
Sydney S&P/ASX 200 8409.50 43.60 0.52 -3.50 Intraday
All Ord 8600.20 47.60 0.56 -4.64 Intraday
Europe STOXX 600 576.78 3.50 0.61 -2.60 Close
STOXX 50 4818.60 40.38 0.85 -2.02 Close
EuroSTOXX50 5574.32 73.04 1.33 -3.75 Close
Amsterdam AEX 966.72 5.10 0.53 +1.62 Close
Athens ASE 2101.57 36.80 1.78 -0.90 Close
Brussels BEL-20 4940.02 23.23 0.47 -2.73 Close
Copenhagen OMXC20 1359.10 -0.57 -0.04 -15.49 Close
Dublin ISEQ 12089.56 208.32 1.75 -7.71 Close
Helsinki OMX Helsinki 12506.68 -68.42 -0.54 +1.35 Close
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Close
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Close
Lisbon PSI General 5734.33 -19.46 -0.34 +6.82 Close
Madrid IBEX 35 16888.20 174.20 1.04 -2.42 Close
Milan FTSE MIB 43189.80 348.90 0.81 -3.90 Close
FTSE Italia 45429.24 399.47 0.89 -4.68 Close
Oslo OBX Stock 1901.00 -20.93 -1.09 +18.97 Close
All-Share 2304.45 -33.04 -1.41 +18.70 Close
Prague PX 2536.93 -3.16 -0.12 -5.54 Close
Vienna ATX 5260.52 65.70 1.26 -1.24 Close
Zurich Swiss Mkt 12389.68 68.69 0.56 -6.62 Close
Bangkok SET 1412.60 15.26 1.09 +12.14 Intraday
Mumbai BSE Sensex 73493.99 797.60 1.10 -13.76 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1706.02 -14.69 -0.85 +1.54 Intraday
Manila PSE 5929.60 30.42 0.52 -2.04 Intraday
Seoul Kospi 5539.43 133.68 2.47 +31.45 Intraday
Shanghai Composite 3849.34 36.06 0.95 -3.01 Intraday
A Share 4036.09 37.91 0.95 -3.01 Intraday
B Share 258.56 2.53 0.99 +1.87 Intraday
Shenzhen A Share 2616.09 20.36 0.78 -1.21 Intraday
B Share 1190.89 10.11 0.86 -5.83 Intraday
Singapore Straits T 4853.05 11.75 0.24 +4.45 Intraday
Taipei Weighted 32980.27 257.77 0.79 +13.87 Intraday
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Intraday
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 00:25 ET (04:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments