Volume Close Change % Change
------ ----- ------ --------
ING Groep 17,318,631 22.090 +0.160 +0.73
Pharming Group 14,683,690 1.367 +0.005 +0.37
Royal KPN 12,545,192 4.661 -0.024 -0.51
Shell 11,099,126 38.800 -0.770 -1.95
Aegon 9,398,274 6.018 +0.060 +1.01
ArcelorMittal 4,174,938 44.210 +2.200 +5.24
Prosus 3,903,730 40.015 -0.005 -0.01
ABN AMRO Bank 3,596,398 26.870 +0.440 +1.66
Universal Music Group 3,538,526 15.735 -0.200 -1.26
InPost 3,270,451 14.950 unch unch
Magnum Ice Cream 3,077,386 12.684 -0.194 -1.51
Ahold Delhaize 2,771,536 40.060 -0.790 -1.93
CVC Capital Partners 2,600,944 10.900 +0.110 +1.02
Unilever 2,495,604 52.760 -0.240 -0.45
Ebusco Holding 2,346,851 0.266 -0.019 -6.67
Koninklijke Philips 1,851,215 23.070 +0.240 +1.05
PostNL 1,745,865 1.101 +0.011 +1.01
RELX 1,454,954 28.460 -0.260 -0.91
Fugro 1,420,746 10.000 +0.125 +1.27
Koninklijke BAM Groep 1,272,389 8.945 +0.260 +2.99
ASML Holding 1,225,355 1,175.400 +47.200 +4.18
Akzo Nobel 1,211,489 48.300 +0.440 +0.92
Wolters Kluwer 1,139,675 63.820 -1.620 -2.48
Randstad 991,185 23.870 +0.680 +2.93
JDE Peet's 957,020 31.760 unch unch
NN Group 883,800 65.860 +0.160 +0.24
DSM-Firmenich 877,231 58.120 unch unch
CSG 874,073 27.960 +0.200 +0.72
Heineken 865,398 65.740 -0.640 -0.96
Signify 830,295 17.840 +0.250 +1.42
ASR Nederland 728,922 57.940 +0.460 +0.80
SBM Offshore 614,277 33.340 +0.300 +0.91
Alfen 593,696 8.966 +0.710 +8.60
Allfunds Group 551,647 8.430 -0.040 -0.47
OCI N.V. 543,723 3.170 +0.080 +2.59
BE Semiconductor 528,444 182.550 +4.050 +2.27
AMG Critical Materials 520,001 31.880 +0.860 +2.77
IMCD 469,162 74.000 +3.760 +5.35
CTP 439,644 14.920 -0.140 -0.93
ForFarmers 410,110 6.500 -0.050 -0.76
Aalberts 393,032 30.500 +0.480 +1.60
ARCADIS 378,655 26.400 +0.060 +0.23
TomTom 345,142 4.502 +0.084 +1.90
Aperam 316,436 34.220 +1.260 +3.82
Flow Traders 313,236 27.320 +0.480 +1.79
EXOR 277,238 64.700 +1.350 +2.13
Koninklijke Vopak 242,096 45.380 -0.400 -0.87
Corbion 219,836 18.060 +0.160 +0.89
Brunel International 200,582 6.400 +0.060 +0.95
Heineken Holding 192,489 61.000 -0.700 -1.13
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments