Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9906.84 12.69 0.13 -0.25 Intraday
FTSE 250 21176.60 -70.06 -0.33 -5.76 Intraday
Frankfurt Xetra DAX 22558.13 -95.73 -0.42 -7.89 Intraday
Paris CAC40 7738.49 12.29 0.16 -5.04 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Intraday
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 577.27 0.49 0.08 -2.52 Intraday
STOXX 50 4824.19 5.59 0.12 -1.91 Intraday
EuroSTOXX50 5568.64 -5.68 -0.10 -3.85 Intraday
Amsterdam AEX 972.68 5.96 0.62 +2.25 Intraday
Athens ASE 2075.75 -25.82 -1.23 -2.12 Intraday
Brussels BEL-20 4947.73 7.71 0.16 -2.57 Intraday
Copenhagen OMXC20 1361.29 2.19 0.16 -15.35 Intraday
Dublin ISEQ 12084.27 -5.29 -0.04 -7.75 Intraday
Helsinki OMX Helsinki 12486.81 -19.87 -0.16 +1.19 Intraday
Istanbul IMKB-100 13074.65 -93.51 -0.71 +16.10 Intraday
Jo-burg All Share 109868.61 -591.45 -0.54 -5.15 Intraday
Lisbon PSI General 5757.35 23.02 0.40 +7.25 Close
Madrid IBEX 35 16855.00 -33.20 -0.20 -2.62 Intraday
Milan FTSE MIB 43067.56 -122.24 -0.28 -4.18 Intraday
FTSE Italia 45302.35 -126.89 -0.28 -4.95 Intraday
Oslo OBX Stock 1893.08 -7.92 -0.42 +18.48 Intraday
All-Share 2296.13 -8.32 -0.36 +18.27 Intraday
Prague PX 2503.78 -33.15 -1.31 -6.77 Intraday
Vienna ATX 5252.05 -8.47 -0.16 -1.39 Intraday
Zurich Swiss Mkt 12439.70 50.02 0.40 -6.24 Intraday
Bangkok SET 1415.38 18.04 1.29 +12.36 Intraday
Mumbai BSE Sensex 74221.25 1524.86 2.10 -12.91 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.36 -12.35 -0.72 +1.68 Intraday
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4869.42 28.12 0.58 +4.80 Intraday
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 04:55 ET (08:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments