Close Prior Change % Change
----- ----- ------ --------
a2 Milk 9.36 9.47 -0.11 -1.16
AGL Energy 9.41 9.23 +0.18 +1.95
Air New Zealand 0.35 0.35 +0.01 +1.45
Alcoa 79.84 83.03 -3.19 -3.84
ALS Ltd. 19.28 19.86 -0.58 -2.92
Amcor 55.24 54.13 +1.11 +2.05
AMP 1.26 1.23 +0.03 +2.44
Ampol 33.44 33.11 +0.33 +1.00
Ansell 27.99 28.08 -0.09 -0.32
ANZ Group Holdings 36.27 36.60 -0.33 -0.90
ARB 21.25 20.92 +0.33 +1.58
Aristocrat Leisure 46.43 45.27 +1.16 +2.56
ASX 49.10 48.94 +0.16 +0.33
Atlas Arteria 4.48 4.54 -0.06 -1.32
AUB Group 23.80 22.58 +1.22 +5.40
Auckland Intl Airport 6.72 6.71 +0.01 +0.15
Audinate Group 2.53 2.41 +0.12 +4.98
Aurizon Holdings 3.87 3.88 -0.01 -0.26
Bank of Queensland 6.81 6.91 -0.10 -1.45
Bapcor 0.59 0.61 -0.02 -2.48
Beach Energy 1.30 1.27 +0.02 +1.97
Bellevue Gold 1.26 1.38 -0.13 -9.06
Bendigo & Adelaide Bank 10.09 10.05 +0.04 +0.40
BHP Group 47.11 47.47 -0.36 -0.76
Block CDI 84.85 82.86 +1.99 +2.40
BlueScope Steel 26.85 27.30 -0.45 -1.65
Boss Energy 1.47 1.56 -0.10 -6.09
Brambles 22.02 22.35 -0.33 -1.48
Breville Group 26.05 26.21 -0.16 -0.61
BSP Financial Group 7.96 8.15 -0.19 -2.33
Capricorn Metals 9.41 10.27 -0.86 -8.37
Car Group 23.24 23.26 -0.02 -0.09
Cettire 0.25 0.26 -0.01 -1.96
Challenger 7.97 7.96 +0.01 +0.13
Champion Iron 4.90 4.73 +0.17 +3.59
Chorus Ltd 7.95 8.15 -0.20 -2.45
Cleanaway Waste Mgmt 2.29 2.31 -0.02 -0.87
Cochlear 164.24 164.62 -0.38 -0.23
Codan 32.80 33.56 -0.76 -2.26
Coles Group 21.65 21.59 +0.06 +0.28
Commonwealth Bk Australia 174.25 175.64 -1.39 -0.79
Computershare 28.26 27.67 +0.59 +2.13
Contact Energy 7.53 7.56 -0.03 -0.40
Coronado Global Resources 0.30 0.28 +0.02 +7.27
CSL 139.79 138.50 +1.29 +0.93
Deep Yellow 1.62 1.70 -0.09 -5.00
Deterra Royalties 3.75 3.73 +0.02 +0.54
Dicker Data 8.41 8.57 -0.16 -1.87
Dominos Pizza Enterprises 17.24 17.22 +0.02 +0.12
Downer EDI 7.54 7.55 -0.01 -0.13
Dyno Nobel 2.91 2.99 -0.08 -2.68
Eagers Automotive 21.42 20.19 +1.23 +6.09
Ebos Group 18.34 18.16 +0.18 +0.99
Emerald Resources 4.57 4.97 -0.40 -8.05
Endeavour Group 3.63 3.66 -0.03 -0.82
Evolution Mining 11.50 12.41 -0.91 -7.33
EVT 12.49 12.66 -0.17 -1.34
Fisher & Paykel Health 30.55 30.00 +0.55 +1.83
Fletcher Building 2.65 2.71 -0.06 -2.21
Flight Centre Travel Grp 11.30 11.47 -0.17 -1.48
Fortescue 19.05 18.96 +0.09 +0.47
Genesis Energy 1.79 1.86 -0.07 -3.77
Genesis Minerals 5.35 5.63 -0.28 -4.97
GQG Partners 1.70 1.69 +0.01 +0.59
GrainCorp 6.13 6.18 -0.05 -0.81
Harvey Norman Holdings 5.02 5.05 -0.03 -0.59
HMC Capital 2.26 2.25 +0.01 +0.44
HUB24 79.32 79.26 +0.06 +0.08
IDP Education 3.98 3.91 +0.07 +1.79
IGO 6.91 6.81 +0.10 +1.47
Iluka Resources 5.86 6.24 -0.38 -6.09
Infratil 9.08 9.03 +0.05 +0.55
Insignia Financial 4.75 4.69 +0.06 +1.28
Insurance Australia Grp 7.44 7.26 +0.18 +2.48
IPH 3.24 3.26 -0.02 -0.61
James Hardie Industries 27.14 27.43 -0.29 -1.06
JB Hi-Fi 73.18 71.70 +1.48 +2.06
Judo Capital Holdings 1.54 1.54 unch unch
Kelsian Group 3.74 3.85 -0.11 -2.86
LendLease Group 3.25 3.30 -0.05 -1.52
Life360 CDI 18.81 18.08 +0.73 +4.04
Light & Wonder 114.62 110.90 +3.72 +3.35
Liontown 1.46 1.46 unch unch
Lottery 5.39 5.30 +0.09 +1.70
Lovisa Holdings 21.07 20.32 +0.75 +3.69
Lynas Rare Earths 18.95 19.54 -0.59 -3.02
Macquarie Group 194.46 194.99 -0.53 -0.27
Macquarie Tech 62.30 63.50 -1.20 -1.89
Medibank Private 4.31 4.21 +0.10 +2.38
Megaport 7.47 7.44 +0.03 +0.40
Mercury NZ 5.67 5.42 +0.25 +4.61
Meridian Energy 4.50 4.52 -0.02 -0.44
Metcash 2.86 2.87 -0.01 -0.35
Mineral Resources 50.62 51.69 -1.07 -2.07
National Australia Bank 44.74 45.57 -0.83 -1.82
Netwealth Group 20.64 20.59 +0.05 +0.24
Neuren Pharmaceuticals 11.49 11.47 +0.02 +0.17
New Hope 5.68 5.71 -0.03 -0.53
Newmont CDI 131.84 142.46 -10.62 -7.45
NEXTDC 12.47 12.86 -0.39 -3.03
NIB Holdings 6.20 6.12 +0.08 +1.31
Nickel Industries 0.85 0.89 -0.04 -3.95
Nine Entertainment 0.88 0.88 -0.01 -0.57
Northern Star Resources 17.21 18.50 -1.29 -6.97
Nufarm 1.83 1.87 -0.03 -1.88
Orica 18.93 19.42 -0.49 -2.52
Origin Energy 12.20 12.01 +0.19 +1.58
Orora 1.89 1.90 -0.01 -0.53
Paladin Energy 10.12 10.78 -0.66 -6.12
Perpetual 16.10 16.12 -0.02 -0.12
Perseus Mining 4.56 4.81 -0.25 -5.20
PEXA Group 15.11 15.07 +0.04 +0.27
Pinnacle Invt Mgmt 13.02 12.76 +0.26 +2.04
PLS Group 4.26 4.23 +0.03 +0.71
Premier Investments 12.66 11.98 +0.68 +5.68
Pro Medicus 121.91 120.06 +1.85 +1.54
Qantas Airways 8.15 8.34 -0.19 -2.28
QBE Insurance Group 20.82 20.58 +0.24 +1.17
Qube Holdings 4.92 4.92 unch unch
Ramsay Health Care 39.80 39.81 -0.01 -0.03
REA Group 158.07 156.91 +1.16 +0.74
Reece 13.66 13.69 -0.03 -0.22
Reliance Worldwide 3.03 2.97 +0.06 +2.02
ResMed CDI 32.36 32.13 +0.23 +0.72
Rio Tinto 144.41 146.92 -2.51 -1.71
Sandfire Resources 14.72 15.60 -0.88 -5.64
Santos 8.05 7.98 +0.07 +0.88
SEEK 14.67 14.44 +0.23 +1.59
SGH 39.59 39.51 +0.08 +0.20
Sigma Healthcare 2.67 2.78 -0.11 -3.96
Sims 20.23 20.36 -0.13 -0.64
SiteMinder 2.88 2.85 +0.03 +1.05
Sonic Healthcare 19.96 20.07 -0.11 -0.55
South32 3.85 3.98 -0.13 -3.27
Spark New Zealand 1.76 1.75 +0.01 +0.86
Stanmore Resources 2.74 2.71 +0.03 +1.11
Steadfast Group 4.24 4.09 +0.15 +3.67
Strike Energy 0.10 0.10 unch unch
Summerset Group Holdings 7.53 7.70 -0.17 -2.21
Suncorp Group 16.12 15.81 +0.31 +1.96 Super Retail Group 12.90 12.78 +0.12 +0.94 TABCorp Holdings 0.98 0.96 +0.02 +1.56 Technology One 27.68 26.78 +0.90 +3.36 Telix Pharmaceuticals 12.80 12.75 +0.05 +0.39 Telstra Group 5.30 5.29 +0.01 +0.19 TPG Telecom 4.03 4.07 -0.04 -0.98 Transurban Group 13.72 13.75 -0.03 -0.22 Treasury Wine Estates 3.57 3.64 -0.07 -1.92 Vault Minerals 3.61 3.88 -0.27 -6.96 Ventia Services Group 5.51 5.53 -0.02 -0.36 Viva Energy Group 2.38 2.36 +0.02 +0.85 Wash Soul Pattinson 37.83 38.50 -0.67 -1.74 Web Travel Group 2.84 2.88 -0.04 -1.39 Wesfarmers 73.04 73.03 +0.01 +0.01 Westpac Banking 40.35 40.70 -0.35 -0.86 Whitehaven Coal 9.39 9.30 +0.09 +0.97 WiseTech Global 40.69 42.84 -2.15 -5.02 Woodside Energy Group 34.79 34.04 +0.75 +2.20 Woolworths Group 36.48 36.42 +0.06 +0.16 Worley 10.57 10.63 -0.06 -0.56 Xero Ltd. 76.65 77.00 -0.35 -0.45 Yancoal Australia 8.63 8.31 +0.32 +3.85 Zimplats Holdings 15.35 16.50 -1.15 -6.97 Prices in A$ Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments