Close Change % Change
----- ------ --------
OMX Helsinki 25 Index 5,815.02 -22.39 -0.38
Index Components
Huhtamaki 27.80 +0.44 +1.61
Kesko Series B 19.00 -0.01 -0.05
Kone B 55.14 +0.58 +1.06
Metsa Board Series B 2.74 +0.07 +2.47
Wartsila 32.02 +0.85 +2.73
Nokia 6.84 -0.08 -1.10
Sampo Series A 9.08 -0.12 -1.35
TietoEVRY 17.83 -0.21 -1.16
Kemira 18.77 +0.41 +2.23
Nokian Renkaat 9.16 +0.03 +0.27
Konecranes 88.90 +2.25 +2.60
UPM-Kymmene 25.38 +0.21 +0.83
Outokumpu 4.67 +0.09 +1.92
Stora Enso R 9.88 +0.30 +3.13
Fortum 20.44 -1.31 -6.02
Elisa 42.40 -0.34 -0.80
Nordea Bank 15.44 +0.12 +0.75
Neste 27.47 -2.01 -6.82
HIAB 42.08 +0.82 +1.99
Orion Series B 67.20 -1.70 -2.47
Metso 14.25 +0.22 +1.53
Valmet 25.01 +0.27 +1.09
QT Group 18.80 +0.10 +0.53
Lumo Kodit 7.89 -0.26 -3.13
Mandatum 6.64 -0.01 -0.21
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments