Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9894.15 -24.18 -0.24 -0.37 Close
FTSE 250 21246.66 -95.31 -0.45 -5.45 Close
Frankfurt Xetra DAX 22653.86 273.67 1.22 -7.50 Close
Paris CAC40 7726.20 60.58 0.79 -5.19 Close
Tokyo Nikkei Stock 51910.42 394.93 0.77 +3.12 Intraday
Nikkei 300 749.98 10.75 1.45 +3.29 Intraday
Hong Kong Hang Seng 24696.96 314.49 1.29 -3.64 Intraday
Sydney S&P/ASX 200 8393.70 27.80 0.33 -3.68 Intraday
All Ord 8584.70 32.10 0.38 -4.81 Intraday
Europe STOXX 600 576.78 3.50 0.61 -2.60 Close
STOXX 50 4818.60 40.38 0.85 -2.02 Close
EuroSTOXX50 5574.32 73.04 1.33 -3.75 Close
Amsterdam AEX 966.72 5.10 0.53 +1.62 Close
Athens ASE 2101.57 36.80 1.78 -0.90 Close
Brussels BEL-20 4940.02 23.23 0.47 -2.73 Close
Copenhagen OMXC20 1359.10 -0.57 -0.04 -15.49 Close
Dublin ISEQ 12089.56 208.32 1.75 -7.71 Close
Helsinki OMX Helsinki 12506.68 -68.42 -0.54 +1.35 Close
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Close
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Close
Lisbon PSI General 5734.33 -19.46 -0.34 +6.82 Close
Madrid IBEX 35 16888.20 174.20 1.04 -2.42 Close
Milan FTSE MIB 43189.80 348.90 0.81 -3.90 Close
FTSE Italia 45429.24 399.47 0.89 -4.68 Close
Oslo OBX Stock 1901.00 -20.93 -1.09 +18.97 Close
All-Share 2304.45 -33.04 -1.41 +18.70 Close
Prague PX 2536.93 -3.16 -0.12 -5.54 Close
Vienna ATX 5260.52 65.70 1.26 -1.24 Close
Zurich Swiss Mkt 12389.68 68.69 0.56 -6.62 Close
Bangkok SET 1417.93 20.59 1.47 +12.56 Intraday
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1707.99 -12.72 -0.74 +1.66 Intraday
Manila PSE 5929.62 30.44 0.52 -2.04 Intraday
Seoul Kospi 5482.81 77.06 1.43 +30.10 Intraday
Shanghai Composite 3842.04 28.76 0.75 -3.19 Intraday
A Share 4028.43 30.25 0.76 -3.19 Intraday
B Share 258.17 2.13 0.83 +1.71 Intraday
Shenzhen A Share 2610.78 15.06 0.58 -1.41 Intraday
B Share 1190.26 9.47 0.80 -5.88 Intraday
Singapore Straits T 4846.99 5.69 0.12 +4.32 Intraday
Taipei Weighted 32731.31 8.81 0.03 +13.01 Intraday
Wellington S&P/NZX 50 12753.24 -146.48 -1.14 -5.87 Intraday
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 23:25 ET (03:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments