Volume Close Change % Change
------ ----- ------ --------
Clearbridge Health 105,100,000 0.00 unch unch
Medi Lifestyle 90,485,500 0.04 +0.03 +280.00
Rex International Holding 47,964,400 0.14 -0.01 -4.23
Singapore Telecom 43,885,900 4.93 -0.28 -5.37
Wilton Resources 36,112,900 0.01 0.00 -23.08
Genting Singapore 35,525,400 0.67 -0.01 -1.47
Marco Polo Marine 32,608,700 0.14 -0.01 -5.37
Addvalue Technologies 31,114,400 0.08 0.00 -4.60
Intl Cement 25,025,200 0.06 0.00 -6.78
Geo Energy Resources 24,379,500 0.50 -0.02 -3.85
SembCorp Industries 23,912,000 6.31 +0.16 +2.60
Thai Beverage 22,529,000 0.43 -0.01 -1.15
RH Petrogas 20,918,700 0.23 +0.01 +4.65
Yangzijiang Shipbuilding 20,265,900 3.90 -0.12 -2.99
ComfortDelGro 18,647,700 1.43 -0.04 -2.72
Yangzijiang Finl Hldg 16,436,900 0.24 -0.01 -4.08
Asti Holdings 16,178,500 0.09 -0.01 -5.21
Hutchison Port Hldgs Tr 15,499,900 0.21 -0.02 -6.82
Golden Agri-Resources 15,176,100 0.30 unch unch
CSE Global 14,927,000 1.20 -0.07 -5.51
UMS Integration 14,558,400 1.53 -0.04 -2.55
CNMC Goldmine Holdings 12,985,900 1.31 -0.21 -13.82
CapitaLand Investment 12,642,100 2.73 -0.05 -1.80
HGH Holdings 12,569,600 0.02 unch unch
Seatrium 12,274,500 2.31 -0.06 -2.53
Global Resource Constr 12,148,400 0.09 -0.01 -8.82
iX Biopharma 12,065,700 0.20 -0.01 -6.67
AEM Holdings 11,809,200 3.96 -0.14 -3.41
Frencken Group 11,383,800 1.93 -0.15 -7.21
Oceanus Group 11,383,400 0.00 unch unch
Top Glove 10,766,500 0.17 -0.01 -2.81
Aoxin Q&M Dental Group 10,760,800 0.23 -0.02 -6.25
Nanofilm Techs Intl 10,264,500 0.57 -0.05 -8.13
Wilmar International 9,214,600 3.71 -0.09 -2.37
Singapore Airlines 8,402,600 6.49 -0.11 -1.67
Raffles Education 7,966,500 0.14 0.00 -2.88
Yangzijiang Maritime Devt 7,657,000 0.53 -0.02 -2.78
Singapore Techs Engineerg 7,431,947 10.74 -0.20 -1.83
Zixin Group Holdings 7,192,600 0.03 0.00 -6.06
SATS Ltd 7,132,300 3.59 -0.11 -2.97
Salt Investments 6,978,700 0.00 unch unch
Singapore Post 6,963,800 0.34 -0.01 -2.90
Oversea-Chinese Banking 6,704,500 21.00 -0.37 -1.73
DBS Group Holdings 6,554,474 56.42 -0.98 -1.71
Wee Hur Holdings 6,147,600 0.65 -0.03 -4.44
Yanlord Land Group 6,123,500 0.60 -0.04 -5.51
Hong Lai Huat Group 5,710,600 0.10 0.00 -3.06
Embracing Future Holdings 5,541,600 0.05 0.00 -5.77
PC Partner Group 5,408,600 1.35 -0.05 -3.57
Global Invacom Group 5,120,800 0.06 0.00 -6.56
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments