Close Change % Change
----- ------ --------
America Movil Series B 21.09 +0.16 +0.76
Cemex Series CPO 18.91 +0.91 +5.06
Fomento Economico Mex 183.07 +0.78 +0.43
Gruma Series B 304.67 -6.14 -1.98
Grupo Bimbo Series A 57.25 -0.38 -0.66
Grupo Carso Series A1 122.86 +0.58 +0.47
Gpo Financiero Banorte O 185.62 +1.40 +0.76
Grupo Mexico Series B 177.29 +4.08 +2.36
Grupo Televisa 10.23 +0.02 +0.20
Organizacion Soriana B 33.58 +0.62 +1.88
Sigma Foods Series A 16.91 -0.13 -0.76
Wal-Mart de Mexico 56.13 +0.04 +0.07
These prices are based on the official close price from the exchange.
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments