Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9746.03 -172.30 -1.74 -1.87 Intraday
FTSE 250 20753.54 -588.43 -2.76 -7.64 Intraday
Frankfurt Xetra DAX 21964.69 -415.50 -1.86 -10.31 Intraday
Paris CAC40 7546.39 -119.23 -1.56 -7.40 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 563.15 -10.13 -1.77 -4.90 Intraday
STOXX 50 4710.19 -68.03 -1.42 -4.23 Intraday
EuroSTOXX50 5413.17 -88.11 -1.60 -6.53 Intraday
Amsterdam AEX 950.34 -11.28 -1.17 -0.10 Intraday
Athens ASE 2018.59 -46.18 -2.24 -4.82 Intraday
Brussels BEL-20 4794.96 -121.83 -2.48 -5.58 Intraday
Copenhagen OMXC20 1332.05 -27.62 -2.03 -17.17 Intraday
Dublin ISEQ 11614.98 -266.26 -2.24 -11.33 Intraday
Helsinki OMX Helsinki 12273.43 -301.67 -2.40 -0.54 Intraday
Istanbul IMKB-100 12761.11 -286.61 -2.20 +13.32 Intraday
Jo-burg All Share 107103.51 -2966.72 -2.70 -7.54 Intraday
Lisbon PSI General 5638.98 -114.81 -2.00 +5.05 Intraday
Madrid IBEX 35 16348.00 -366.00 -2.19 -5.55 Intraday
Milan FTSE MIB 41904.58 -936.32 -2.19 -6.76 Intraday
FTSE Italia 44054.48 -975.29 -2.17 -7.57 Intraday
Oslo OBX Stock 1890.63 -31.30 -1.63 +18.32 Intraday
All-Share 2301.20 -36.29 -1.55 +18.53 Intraday
Prague PX 2466.60 -73.49 -2.89 -8.16 Intraday
Vienna ATX 5047.30 -147.52 -2.84 -5.24 Intraday
Zurich Swiss Mkt 12122.45 -198.54 -1.61 -8.63 Intraday
Bangkok SET 1398.70 -34.29 -2.39 +11.04 Intraday
Mumbai BSE Sensex 72875.44 -1657.52 -2.22 -14.49 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4834.65 -114.22 -2.31 +4.06 Intraday
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 05:25 ET (09:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments