Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9920.69 26.54 0.27 -0.11 Intraday
FTSE 250 21268.40 21.74 0.10 -5.35 Intraday
Frankfurt Xetra DAX 22699.76 45.90 0.20 -7.31 Intraday
Paris CAC40 7768.61 42.41 0.55 -4.67 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Intraday
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 579.25 2.47 0.43 -2.19 Intraday
STOXX 50 4844.10 25.50 0.53 -1.50 Intraday
EuroSTOXX50 5603.91 29.59 0.53 -3.24 Intraday
Amsterdam AEX 974.55 7.83 0.81 +2.44 Intraday
Athens ASE 2101.57 36.80 1.78 -0.90 Close
Brussels BEL-20 4958.06 18.04 0.37 -2.37 Intraday
Copenhagen OMXC20 1363.75 4.65 0.34 -15.20 Intraday
Dublin ISEQ 12141.74 52.18 0.43 -7.31 Intraday
Helsinki OMX Helsinki 12503.03 -3.65 -0.03 +1.32 Intraday
Istanbul IMKB-100 13089.52 -78.64 -0.60 +16.23 Intraday
Jo-burg All Share 110309.39 -150.67 -0.14 -4.77 Intraday
Lisbon PSI General 5767.89 33.56 0.59 +7.45 Close
Madrid IBEX 35 16964.20 76.00 0.45 -1.99 Intraday
Milan FTSE MIB 43300.45 110.65 0.26 -3.66 Intraday
FTSE Italia 45550.70 121.46 0.27 -4.43 Intraday
Oslo OBX Stock 1892.72 -8.28 -0.44 +18.45 Intraday
All-Share 2295.43 -9.02 -0.39 +18.23 Intraday
Prague PX 2519.60 -17.33 -0.68 -6.18 Close
Vienna ATX 5261.82 1.30 0.02 -1.21 Close
Zurich Swiss Mkt 12445.21 55.53 0.45 -6.20 Intraday
Bangkok SET 1415.43 18.09 1.29 +12.37 Intraday
Mumbai BSE Sensex 74397.56 1701.17 2.34 -12.70 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.11 -12.60 -0.73 +1.67 Intraday
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4879.07 37.77 0.78 +5.01 Intraday
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5289.26 -25.79 -0.49 -2.47 Close
Sao Paulo BOVESPA 181931.93 5712.53 3.24 +12.91 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 04:25 ET (08:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments