Close Prior Change % Change
----- ----- ------ --------
Aboitiz Equity Ventures 29.30 29.60 -0.30 -1.01
ABS-CBN 3.75 3.75 unch unch
Ayala Corp 490.00 490.00 unch unch
Ayala Land 17.46 16.92 +0.54 +3.19
Belle Corp 1.33 1.31 +0.02 +1.53
DMCI Holdings 9.60 9.50 +0.10 +1.05
Filinvest Development 4.20 4.20 unch unch
Ginebra San Miguel 277.80 278.80 -1.00 -0.36
Global Ferronickel Hldgs 1.51 1.55 -0.04 -2.58
Global-Estate Resorts 0.68 0.68 unch unch
Intl Container Terminal 686.00 698.00 -12.00 -1.72
Ionics 1.04 1.03 +0.01 +0.97
JG Summit Holdings 27.00 26.90 +0.10 +0.37
Jollibee Foods 182.50 177.30 +5.20 +2.93
Lepanto Consd Mining 0.18 0.17 +0.00 +1.72
Lepanto Consld Mining B 0.18 0.18 +0.00 +1.14
Lopez Holdings 3.62 3.62 unch unch
Manila Electric 603.50 610.00 -6.50 -1.07
MegaWorld 2.11 2.07 +0.04 +1.93
Metropolitan Bank & Trust 66.40 63.85 +2.55 +3.99
Petron 3.13 3.01 +0.12 +3.99
Philippine National Bank 56.50 54.35 +2.15 +3.96
PLDT 1,350.00 1,299.00 +51.00 +3.93
San Miguel Corp 70.85 69.10 +1.75 +2.53
SM Prime Holdings 19.20 19.08 +0.12 +0.63
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments