Close Change % Change
----- ------ --------
Absa Group 23,452.00 -57.00 -0.24
Anglo American 68,824.00 +3911.00 +6.02
AngloGold Ashanti 142,684.00 -98.00 -0.07
ArcelorMittal So Africa 122.00 +7.00 +6.09
Bidvest Group 22,649.00 -24.00 -0.11
Datatec 6,731.00 -316.00 -4.48
Financiere Richemont 295,003.00 +12748.00 +4.52
FirstRand 8,785.00 +59.00 +0.68
Gold Fields 67,634.00 +1002.00 +1.50
Harmony Gold Mining 23,898.00 +543.00 +2.32
Impala Platinum Holdings 22,600.00 +617.00 +2.81
Nedbank Group 26,303.00 -200.00 -0.75
Old Mutual 1,366.00 +6.00 +0.44
PBT Holdings 630.00 -30.00 -4.55
Sanlam 8,771.00 -42.00 -0.48
Sappi 1,723.00 -39.00 -2.21
Sasol 20,845.00 -405.00 -1.91
Standard Bank Group 29,960.00 +317.00 +1.07
Valterra Platinum 132,505.00 +505.00 +0.38
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments