Latest Change %Change %12/31
New York DJ Indus 46571.89 994.42 2.18 -3.10 Intraday
Nasdaq 22166.55 518.94 2.40 -4.63 Intraday
NYSE Comp 22012.26 395.53 1.83 +0.04 Intraday
S&P 500 6643.81 137.33 2.11 -2.95 Intraday
Russell 2000 2511.53 73.08 3.00 +1.19 Intraday
DJ TSM 65695.93 1422.90 2.21 -2.67 Intraday
Toronto S&P/TSX 31894.17 576.76 1.84 +0.57 Intraday
London FTSE 100 9976.63 58.30 0.59 +0.46 Intraday
FTSE 250 21513.84 171.87 0.81 -4.26 Intraday
Frankfurt Xetra DAX 22866.19 486.00 2.17 -6.63 Intraday
Paris CAC40 7791.29 125.67 1.64 -4.40 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 581.77 8.49 1.48 -1.76 Intraday
STOXX 50 4854.64 76.42 1.60 -1.29 Intraday
EuroSTOXX50 5625.27 123.99 2.25 -2.87 Intraday
Amsterdam AEX 976.36 14.74 1.53 +2.63 Intraday
Athens ASE 2107.86 43.09 2.09 -0.61 Intraday
Brussels BEL-20 4970.26 53.47 1.09 -2.13 Intraday
Copenhagen OMXC20 1371.36 11.69 0.86 -14.72 Intraday
Dublin ISEQ 12196.48 315.24 2.65 -6.89 Intraday
Helsinki OMX Helsinki 12704.95 129.85 1.03 +2.96 Intraday
Istanbul IMKB-100 13133.11 85.39 0.65 +16.62 Intraday
Jo-burg All Share 110230.24 160.01 0.15 -4.84 Intraday
Lisbon PSI General 5775.25 21.46 0.37 +7.58 Intraday
Madrid IBEX 35 17036.50 322.50 1.93 -1.57 Intraday
Milan FTSE MIB 43609.82 768.92 1.79 -2.97 Intraday
FTSE Italia 45868.31 838.54 1.86 -3.76 Intraday
Oslo OBX Stock 1901.08 -20.85 -1.08 +18.98 Intraday
All-Share 2305.75 -31.74 -1.36 +18.77 Intraday
Prague PX 2519.27 -20.82 -0.82 -6.20 Intraday
Vienna ATX 5305.67 110.85 2.13 -0.39 Intraday
Zurich Swiss Mkt 12432.12 111.13 0.90 -6.30 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64729.06 594.16 0.93 +0.65 Close
Santiago S&P IPSA 5335.67 20.62 0.39 -1.61 Intraday
Sao Paulo BOVESPA 181868.36 5648.96 3.21 +12.87 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 10:25 ET (14:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments