Latest Change %Change %12/31
New York DJ Indus 46208.47 631.00 1.38 -3.86 Close
Nasdaq 21946.76 299.15 1.38 -5.57 Close
NYSE Comp 21910.77 294.04 1.36 -0.42 Close
S&P 500 6581.00 74.52 1.15 -3.86 Close
Russell 2000 2494.23 55.78 2.29 +0.50 Close
DJ TSM 65075.39 802.36 1.25 -3.59 Close
Toronto S&P/TSX 31883.81 566.40 1.81 +0.54 Close
London FTSE 100 9849.40 -44.75 -0.45 -0.83 Intraday
FTSE 250 21087.39 -159.27 -0.75 -6.15 Intraday
Frankfurt Xetra DAX 22386.03 -267.83 -1.18 -8.59 Intraday
Paris CAC40 7676.92 -49.28 -0.64 -5.80 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 573.10 -3.68 -0.64 -3.22 Intraday
STOXX 50 4783.40 -35.20 -0.73 -2.74 Intraday
EuroSTOXX50 5516.21 -58.11 -1.04 -4.75 Intraday
Amsterdam AEX 964.27 -2.45 -0.25 +1.36 Intraday
Athens ASE 2066.48 -35.09 -1.67 -2.56 Intraday
Brussels BEL-20 4934.42 -5.60 -0.11 -2.84 Intraday
Copenhagen OMXC20 1358.88 -0.22 -0.02 -15.50 Intraday
Dublin ISEQ 12021.00 -68.56 -0.57 -8.23 Intraday
Helsinki OMX Helsinki 12467.38 -39.30 -0.31 +1.03 Intraday
Istanbul IMKB-100 12918.58 -249.58 -1.90 +14.71 Intraday
Jo-burg All Share 109706.48 -753.58 -0.68 -5.29 Intraday
Lisbon PSI General 5751.65 17.32 0.30 +7.15 Intraday
Madrid IBEX 35 16734.00 -154.20 -0.91 -3.32 Intraday
Milan FTSE MIB 42892.10 -297.70 -0.69 -4.57 Intraday
FTSE Italia 45115.17 -314.07 -0.69 -5.34 Intraday
Oslo OBX Stock 1894.60 -6.40 -0.34 +18.57 Intraday
All-Share 2301.76 -2.69 -0.12 +18.56 Intraday
Prague PX 2496.33 -40.60 -1.60 -7.05 Intraday
Vienna ATX 5225.00 -35.52 -0.68 -1.90 Intraday
Zurich Swiss Mkt 12359.72 -29.96 -0.24 -6.84 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64370.95 236.05 0.37 +0.10 Close
Santiago S&P IPSA 5234.98 -54.28 -1.03 -3.47 Intraday
Sao Paulo BOVESPA 180644.41 -1287.52 -0.71 +12.11 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 09:25 ET (13:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments