Close Prior Change % Change
----- ----- ------ --------
Advanced Info Service 368.00 366.00 +2.00 +0.55
Bangkok Bank 167.50 163.50 +4.00 +2.45
Bank of Ayudhya 25.50 25.25 +0.25 +0.99
BEC World 1.92 1.93 -0.01 -0.52
CP Axtra 14.80 14.60 +0.20 +1.37
Delta Electronics 264.00 260.00 +4.00 +1.54
Electricity Generating 109.00 107.50 +1.50 +1.40
Hana Microelectronics 23.60 24.70 -1.10 -4.45
Italian-Thai Development 0.22 0.22 unch unch
Kasikornbank 189.00 186.50 +2.50 +1.34
Kasikornbank Fgn 189.50 186.50 +3.00 +1.61
Krung Thai Bank 34.75 33.75 +1.00 +2.96
PTT Exploration & Pdtn 154.50 155.00 -0.50 -0.32
SCB X 145.50 143.50 +2.00 +1.39
Siam Cement 183.00 182.00 +1.00 +0.55
Siam City Cement 139.00 139.00 unch unch
Thai Airways Intl 6.15 6.05 +0.10 +1.65
Thai Union Group 10.60 10.80 -0.20 -1.85
Thanachart Capital 55.50 54.75 +0.75 +1.37
True 13.70 13.60 +0.10 +0.74
Prices in baht
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 06:35 ET (10:35 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments