Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.16-17 159.22-23 -0.04 159.48 159.11 +1.59
EUR/USD Euro 1.1562-65 1.1570-73 -0.07 1.1568 1.1537 -1.58
GBP/USD U.K. 1.3333-35 1.3339-41 -0.04 1.3336 1.3303 -1.05
USD/CHF Switzerland 0.7875-79 0.7879-83 -0.05 0.7901 0.7867 -0.62
USD/CAD Canada 1.3709-14 1.3723-28 -0.10 1.3736 1.3699 -0.11
AUD/USD Australia 0.7009-13 0.7020-24 -0.16 0.7015 0.6995 +5.05
NZD/USD New Zealand 0.5831-37 0.5828-34 +0.05 0.5836 0.5810 +1.36
Euro Rates
EUR/JPY Japan 184.02-06 184.21-25 -0.10 184.22 183.59 +0.00
EUR/GBP U.K. 0.8671-74 0.8672-75 -0.01 0.8682 0.8654 -0.54
EUR/CHF Switzerland 0.9107-10 0.9117-20 -0.11 0.9124 0.9095 -2.19
EUR/CAD Canada 1.5850-60 1.5875-85 -0.16 1.5873 1.5825 -1.64
EUR/AUD Australia 1.6489-99 1.6470-80 +0.12 1.6509 1.6474 -6.29
EUR/DKK Denmark 7.4711-18 7.4720-27 -0.01 7.4749 7.4698 +0.03
EUR/NOK Norway 11.0675-725 11.0646-96 +0.03 11.0783 11.0417 -6.55
EUR/SEK Sweden 10.8060-160 10.8062-162 0.00 10.8135 10.7841 -0.06
EUR/CZK Czech Rep. 24.470-500 24.453-83 +0.07 24.501 24.459 +1.30
EUR/HUF Hungary 392.70-3.10 393.11-51 -0.10 394.37 392.44 +2.21
EUR/PLN Poland 4.2680-778 4.2699-797 -0.04 4.2774 4.2626 +1.27
Yen Rates
AUD/JPY Australia 111.57-61 111.80-84 -0.21 111.75 111.34 +6.71
GBP/JPY U.K. 212.21-27 212.36-42 -0.07 212.31 211.87 +0.53
CAD/JPY Canada 116.07-11 115.99-06 +0.07 116.33 115.93 +1.71
NZD/JPY New Zealand 92.83-87 92.79-83 +0.04 92.93 92.56 +2.96
Other Dollar Rates
USD/CZK Czech Rep. 21.148-98 21.126-76 +0.10 21.233 21.149 +2.91
USD/HUF Hungary 339.59-99 339.62-40 -0.01 341.63 339.40 +3.80
USD/DKK Denmark 6.4609-19 6.4571-81 +0.06 6.4763 6.4604 +1.61
USD/NOK Norway 9.5711-71 9.5613-73 +0.10 9.5905 9.5529 -5.06
USD/PLN Poland 3.6914-89 3.6909-84 +0.01 3.7072 3.6929 +2.88
USD/SEK Sweden 9.3448-538 9.3394-484 +0.06 9.3631 9.3242 +1.51
USD/ZAR S. Africa 17.0474-774 16.9656-956 +0.48 17.1162 17.0549 +3.01
USD/CNY China 6.8854-74 6.8854-74 0.00 6.8864 6.8864 -1.53
USD/HKD Hong Kong 7.8339-40 7.8336-37 +0.00 7.8347 7.8330 +0.65
USD/MYR Malaysia 3.9370-420 3.9365-415 +0.01 3.9395 3.9390 -2.92
USD/INR India 93.661-00 93.661-61 0.00 93.837 92.834 +4.22
USD/IDR Indonesia 16969-83 16967-81 +0.01 16976 16976 +1.69
USD/PHP Philippines 59.948-68 59.948-68 0.00 59.958 59.958 +1.77
USD/SGD Singapore 1.2813-23 1.2818-28 -0.04 1.2832 1.2800 -0.30
USD/KRW S. Korea 1503.26-5.26 1504.55-6.55 -0.09 1504.42 1504.06 +4.42
USD/TWD Taiwan 32.024-54 32.015-45 +0.03 32.039 32.039 +2.20
USD/THB Thailand 32.850-70 32.870-90 -0.06 32.960 32.710 +4.32
USD/VND Vietnam 26311-4 26300-3 +0.04 26312 26301 +0.05
USD/BRL Brazil 5.3131-61 5.3131-61 0.00 5.3259 5.2149 -3.67
USD/MXN Mexico 17.9200-500 17.8946-9246 +0.14 18.0155 17.8786 -0.41
USD/ARS Argentina 1381.9952-2.0052 1391.3749-849 -0.67 1385.4277 1381.9404 -4.77
Source: Tullett Prebon
(END) Dow Jones Newswires
March 22, 2026 19:50 ET (23:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments