March 23, 2026
The New York foreign exchange mid-range rates
as quoted at 5 p.m. Eastern time by Tullett Prebon
Retail transactions provide fewer units of
foreign currency per dollar.
U.S. $ Equiv. Currency Per U.S. $
Today Prev. Day Today Prev. Day
Argentina (Peso) 0.0007 0.0007 1397.1584 1391.3799
Australia (Dollar) 0.7012 0.7022 1.4261 1.4241
Bahrain (Dinar) 2.6488 2.6487 0.3775 0.3776
Brazil (Real) 0.1910 0.1882 5.2352 5.3146
Britain (Pound) 1.3429 1.3340 0.7447 0.7496
Canada (Dollar) 0.7288 0.7286 1.3722 1.3726
Chile (Peso) 0.001097 0.001078 911.18 928.05
China (Renminbi) 0.1453 0.1452 6.8805 6.8864
Colombia (Peso) 0.0003 0.0003 3710.1700 3712.5900
Czech. Rep. (Koruna) 0.04749 0.04728 21.059 21.151
Denmark (Krone) 0.1554 0.1549 6.4333 6.4576
Ecuador (US Dollar) 1.0000 1.0000 1.0000 1.0000
Egypt (Pound) 0.0191 0.0191 52.3399 52.2422
Hong Kong (Dollar) 0.1276 0.1277 7.8342 7.8337
Hungary (Forint) 0.002995 0.002943 333.86 339.82
Iceland (krona) 0.008087 0.008047 123.65 124.27
India (Rupee) 0.01073 0.01068 93.228 93.661
Indonesia (Rupiah) 0.0000593 0.0000589 16869 16974
Israel (Shekel) 0.3212 0.3201 3.1134 3.1244
Japan (Yen) 0.006311 0.006280 158.44 159.23
Kazakhstan (tenge) 0.002077 0.002078 481.43 481.25
Kuwait (Dinar) 3.2632 3.2616 0.3065 0.3066
Macau (pataca) 0.1239 0.1239 8.0730 8.0720
Malaysia (Ringgit) 0.2538 0.2539 3.9395 3.9390
Mexico (Peso) Float 0.0562 0.0558 17.7855 17.9096
New Zealand (Dollar) 0.5859 0.5831 1.7068 1.7150
Norway (Krone) 0.1027 0.1046 9.7378 9.5643
Oman (sul rial) 2.6007 2.5991 0.3845 0.3848
Pakistan (Rupee) 0.0036 0.0036 279.2400 279.1500
Philippines (Peso) 0.0168 0.0167 59.5460 59.9580
Poland (Zloty) 0.2727 0.2707 3.6674 3.6947
Qatar (rial) 0.2737 0.2744 3.6534 3.6442
Saudi Arabia (Riyal) 0.2664 0.2663 3.7543 3.7550
Singapore (Dollar) 0.7844 0.7798 1.2749 1.2823
South Africa (Rand) 0.0595 0.0589 16.8205 16.9806
South Korea (Won) 0.0006725 0.0006642 1487.04 1505.55
Sri Lanka (rupee) 0.0031894 ... 313.54 ...
Sweden (Krona) 0.1073 0.1070 9.3220 9.3439
Switzerland (Franc) 1.2715 1.2689 0.7865 0.7881
Taiwan (Dollar) 0.03137 0.03122 31.876 32.030
Thailand (Baht) 0.03092 0.03041 32.340 32.880
Turkey (Lira) 0.02257 0.0226 44.3037 44.2960
Ukraine (hryvnia) 0.0227 0.0229 44.0500 43.7500
Uruguay (New Peso) Fin 0.02454 0.02482 40.755 40.286
Euro 1.1615 1.1572 0.8610 0.8642
Close Previous
WSJ Dollar Index 96.00 96.33
Sources: Tullett Prebon, Dow Jones Market Data.
(END) Dow Jones Newswires
March 23, 2026 17:23 ET (21:23 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments