Volume Close Change % Change
------ ----- ------ --------
Borneo Oil 220,973,900 0.005 -0.005 -50.00
Zetrix AI 140,855,000 0.735 -0.050 -6.37
Capital A 65,802,300 0.405 -0.015 -3.57
AirAsia X 57,025,800 1.170 -0.060 -4.88
Pharmaniaga 53,779,900 0.250 -0.010 -3.85
Tanco Holdings 51,021,100 1.410 +0.010 +0.71
PUC 35,754,500 0.015 -0.005 -25.00
Petronas Chemicals Group 33,595,000 5.800 +0.320 +5.84
VS Industry 32,428,400 0.285 -0.005 -1.72
Press Metal Aluminium 32,334,300 7.310 -0.460 -5.92
Malayan Banking 31,448,400 11.340 -0.260 -2.24
Dialog Group 30,417,300 2.080 +0.080 +4.00
Bumi Armada 27,857,700 0.325 -0.005 -1.52
Public Bank 26,149,800 4.860 -0.010 -0.21
Mega Fortris 25,570,300 1.060 -0.150 -12.40
UEM Sunrise 25,309,100 0.450 -0.015 -3.23
GDB Holdings 25,198,100 0.375 unch unch
OCR Group 23,680,800 0.045 unch unch
Eco-Shop Marketing 23,506,000 1.320 +0.010 +0.76
Bina Puri Holdings 22,532,300 0.300 unch unch
Top Glove 20,756,000 0.550 -0.005 -0.90
Jentayu Sustainables 20,713,900 0.315 -0.005 -1.56
CIMB Group Holdings 19,652,000 7.830 -0.040 -0.51
Handal Energy 19,637,100 0.035 unch unch
Velesto Energy 19,166,600 0.335 +0.005 +1.52
Perak Transit 18,525,700 0.220 -0.010 -4.35
Gamuda 16,909,100 4.080 -0.050 -1.21
Sime Darby 16,447,200 2.360 -0.050 -2.07
TWL Holdings 14,690,100 0.025 +0.005 +25.00
Central Global 14,525,000 0.895 unch unch
Perdana Petroleum 13,703,500 0.165 unch unch
YTL 13,653,500 1.670 +0.020 +1.21
Malaysian Resources 13,313,800 0.280 -0.010 -3.45
Genting 13,062,200 2.400 -0.130 -5.14
RHB Bank 12,966,400 8.450 -0.080 -0.94
SP Setia 12,824,400 0.875 -0.030 -3.31
Lotte Chemical Titan Hldg 12,703,500 0.420 -0.015 -3.45
Hibiscus Petroleum 12,313,900 2.180 -0.030 -1.36
CTOS Digital 11,832,300 0.660 -0.030 -4.35
SD Guthrie 11,616,200 5.860 -0.040 -0.68
Hengyuan Refining 11,231,800 1.470 -0.050 -3.29
MMAG Holdings 11,147,200 0.035 unch unch
Tenaga Nasional 10,786,800 14.280 -0.020 -0.14
Avangaad 10,738,300 0.305 unch unch
Mr. D.I.Y. Group (M) 10,727,700 1.600 -0.060 -3.61
AMMB Holdings 10,579,200 6.640 -0.150 -2.21
Nationgate Holdings 10,499,800 0.650 -0.010 -1.52
Solar District Cooling 9,997,100 0.625 -0.010 -1.57
Teamstar 9,944,300 0.240 unch unch
Westports Holdings 9,929,200 5.930 -0.260 -4.20
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments