Latest Change %Change %12/31
New York DJ Indus 46203.82 626.35 1.37 -3.87 Intraday
Nasdaq 21926.11 278.50 1.29 -5.66 Intraday
NYSE Comp 21941.76 325.03 1.50 -0.28 Intraday
S&P 500 6581.96 75.48 1.16 -3.85 Intraday
Russell 2000 2498.55 60.10 2.46 +0.67 Intraday
DJ TSM 65094.14 821.11 1.28 -3.57 Intraday
Toronto S&P/TSX 31768.42 451.01 1.44 +0.18 Intraday
London FTSE 100 9920.65 2.32 0.02 -0.11 Intraday
FTSE 250 21370.37 28.40 0.13 -4.90 Intraday
Frankfurt Xetra DAX 22692.15 311.96 1.39 -7.34 Intraday
Paris CAC40 7757.76 92.14 1.20 -4.81 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 578.60 5.32 0.93 -2.29 Intraday
STOXX 50 4832.79 54.57 1.14 -1.73 Intraday
EuroSTOXX50 5593.26 91.98 1.67 -3.42 Intraday
Amsterdam AEX 971.12 9.50 0.99 +2.08 Intraday
Athens ASE 2101.57 36.80 1.78 -0.90 Close
Brussels BEL-20 4957.52 40.73 0.83 -2.38 Intraday
Copenhagen OMXC20 1359.10 -0.57 -0.04 -15.49 Intraday
Dublin ISEQ 12164.06 282.82 2.38 -7.14 Intraday
Helsinki OMX Helsinki 12546.05 -29.05 -0.23 +1.67 Intraday
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Intraday
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Close
Lisbon PSI General 5756.90 3.11 0.05 +7.24 Intraday
Madrid IBEX 35 16963.30 249.30 1.49 -1.99 Intraday
Milan FTSE MIB 43305.48 464.58 1.08 -3.65 Intraday
FTSE Italia 45553.19 523.42 1.16 -4.42 Intraday
Oslo OBX Stock 1901.00 -20.93 -1.09 +18.97 Intraday
All-Share 2304.45 -33.04 -1.41 +18.70 Intraday
Prague PX 2536.93 -3.16 -0.12 -5.54 Intraday
Vienna ATX 5285.99 91.17 1.76 -0.76 Intraday
Zurich Swiss Mkt 12409.47 88.48 0.72 -6.47 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2751892.99 26566.69 0.97 -9.82 Intraday
Mexico C S&P/BMV IPC 64195.36 60.46 0.09 -0.18 Intraday
Santiago S&P IPSA 5293.18 -21.87 -0.41 -2.39 Intraday
Sao Paulo BOVESPA 181506.23 5286.83 3.00 +12.65 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 12:25 ET (16:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments